| Country | Number |
| Unknown | (76602 - 31%) |
| United Kingdom | (45282 - 18%) |
| United States | (31978 - 13%) |
| Malaysia | (18048 - 7%) |
| Singapore | (7837 - 3%) |
| Canada | (6258 - 3%) |
| Australia | (5624 - 2%) |
| Poland | (4617 - 2%) |
| Hong Kong | (4002 - 2%) |
| Sweden | (3171 - 1%) |
| Denmark | (2720 - 1%) |
| Ireland | (2405 - 1%) |
| Germany | (2336 - 1%) |
| Norway | (2219 - 1%) |
| Netherlands | (1465 - 1%) |
| France | (1400 - 1%) |
| Oman | (1340 - 1%) |
| India | (1338 - 1%) |
| Finland | (1309 - 1%) |
| Japan | (1155 - 0%) |
| United Arab Emirates | (1076 - 0%) |
| Hungary | (884 - 0%) |
| Thailand | (875 - 0%) |
| Switzerland | (850 - 0%) |
| New Zealand | (829 - 0%) |
| China | (828 - 0%) |
| Spain | (794 - 0%) |
| Turkey | (532 - 0%) |
| Italy | (517 - 0%) |
| Israel | (466 - 0%) |
| Malta | (463 - 0%) |
| Taiwan | (405 - 0%) |
| Czech Republic | (380 - 0%) |
| Belgium | (357 - 0%) |
| Portugal | (323 - 0%) |
| Egypt | (321 - 0%) |
| Slovenia | (310 - 0%) |
| Russian Federation | (269 - 0%) |
| Austria | (251 - 0%) |
| Kuwait | (234 - 0%) |
| Jordan | (190 - 0%) |
| Jamaica | (155 - 0%) |
| Iceland | (150 - 0%) |
| Ethiopia | (146 - 0%) |
| Indonesia | (134 - 0%) |
| Slovakia | (130 - 0%) |
| Brazil | (123 - 0%) |
| South Africa | (116 - 0%) |
| Croatia | (115 - 0%) |
| Saudi Arabia | (114 - 0%) |
| Greece | (88 - 0%) |
| Korea, Republic of | (79 - 0%) |
| Qatar | (72 - 0%) |
| Romania | (65 - 0%) |
| Panama | (56 - 0%) |
| Pakistan | (51 - 0%) |
| Philippines | (50 - 0%) |
| Mexico | (47 - 0%) |
| Nigeria | (46 - 0%) |
| Estonia | (43 - 0%) |
| Uganda | (41 - 0%) |
| Yugoslavia | (41 - 0%) |
| Iran, Islamic Republic of | (40 - 0%) |
| Colombia | (39 - 0%) |
| Lithuania | (37 - 0%) |
| Mauritius | (35 - 0%) |
| Cyprus | (32 - 0%) |
| Bulgaria | (31 - 0%) |
| Syrian Arab
Republic | (28 - 0%) |
| Kenya | (25 - 0%) |
| Argentina | (25 - 0%) |
| Lebanon | (25 - 0%) |
| Ukraine | (24 - 0%) |
| Morocco | (24 - 0%) |
| Georgia | (23 - 0%) |
| Myanmar | (23 - 0%) |
| Macedonia | (22 - 0%) |
| Bahrain | (22 - 0%) |
| Botswana | (21 - 0%) |
| Rwanda | (20 - 0%) |
| Bangladesh | (16 - 0%) |
| Barbados | (16 - 0%) |
| Latvia | (13 - 0%) |
| Belarus | (10 - 0%) |
| Vietnam | (10 - 0%) |
| Chile | (10 - 0%) |
| Bosnia and Herzegovina | (10 - 0%) |
| Satellite Provider | (9 - 0%) |
| Bermuda | (8 - 0%) |
| Brunei Darussalam | (7 - 0%) |
| Macau | (7 - 0%) |
| Costa Rica | (7 - 0%) |
| Albania | (6 - 0%) |
| Grenada | (6 - 0%) |
| Luxembourg | (6 - 0%) |
| Iraq | (5 - 0%) |
| Tanzania, United Republic of | (5 - 0%) |
| Eritrea | (5 - 0%) |
| Sri Lanka | (4 - 0%) |
| Gambia | (4 - 0%) |
| Senegal | (4 - 0%) |
| Saint Lucia | (4 - 0%) |
| Faroe
Islands | (4 - 0%) |
| Trinidad and Tobago | (4 - 0%) |
| Anguilla | (4 - 0%) |
| Algeria | (4 - 0%) |
| Ghana | (3 - 0%) |
| Peru | (3 - 0%) |
| Kazakstan | (3 - 0%) |
| Tunisia | (3 - 0%) |
| Liechtenstein | (3 - 0%) |
| Seychelles | (3 - 0%) |
| Fiji | (3 - 0%) |
| Europe | (3 - 0%) |
| Yemen | (3 - 0%) |
| Netherlands Antilles | (2 - 0%) |
| Zimbabwe | (2 - 0%) |
| Saint Kitts and Nevis | (2 - 0%) |
| Venezuela | (2 - 0%) |
| Bolivia | (2 - 0%) |
| Ecuador | (2 - 0%) |
| Maldives | (2 - 0%) |
| Libyan Arab Jamahiriya | (2 - 0%) |
| Puerto Rico | (2 - 0%) |
| Dominican Republic | (2 - 0%) |
| Saint Vincent and the
Grenadines | (1 - 0%) |
| Antigua and Barbuda | (1 - 0%) |
| Mongolia | (1 - 0%) |
| Moldova, Republic
of | (1 - 0%) |
| Uruguay | (1 - 0%) |
| Nepal | (1 - 0%) |
| Djibouti | (1 - 0%) |
| Haiti | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |