Watching Rachael Ray MapStats Last 365 Days - Breakdown of Resolution

Watching Rachael Ray MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (21177 - 40%)
1280x800  (8720 - 17%)
1280x1024  (5355 - 10%)
800x600  (3431 - 7%)
1440x900  (3347 - 6%)
Unknown  (2486 - 5%)
1680x1050  (2268 - 4%)
1152x864  (1378 - 3%)
1280x768  (1008 - 2%)
1920x1200  (551 - 1%)
1400x1050  (450 - 1%)
1280x960  (351 - 1%)
1600x1200  (308 - 1%)
1280x854  (220 - 0%)
1280x720  (205 - 0%)
1152x720  (111 - 0%)
1344x840  (81 - 0%)
320x396  (80 - 0%)
1360x768  (78 - 0%)
1024x640  (70 - 0%)
640x480  (61 - 0%)
1536x960  (38 - 0%)
1152x870  (38 - 0%)
1366x768  (32 - 0%)
1600x900  (32 - 0%)
1120x840  (28 - 0%)
240x160  (25 - 0%)
960x600  (25 - 0%)
2560x1600  (21 - 0%)
1152x768  (21 - 0%)
1440x960  (19 - 0%)
1024x819  (16 - 0%)
1024x600  (16 - 0%)
1600x1024  (14 - 0%)
2560x1024  (14 - 0%)
1024x614  (14 - 0%)
236x320  (13 - 0%)
1920x1080  (12 - 0%)
320x240  (11 - 0%)
240x320  (10 - 0%)
819x614  (10 - 0%)
640x400  (9 - 0%)
832x624  (9 - 0%)
1600x1000  (9 - 0%)
480x272  (8 - 0%)
3840x1024  (7 - 0%)
560x420  (7 - 0%)
800x480  (7 - 0%)
1024x1280  (7 - 0%)
124x160  (5 - 0%)
2048x768  (5 - 0%)
1200x1600  (4 - 0%)
1440x852  (4 - 0%)
1824x1024  (4 - 0%)
1000x1000  (4 - 0%)
1088x612  (3 - 0%)
1152x900  (3 - 0%)
800x5000  (3 - 0%)
236x300  (3 - 0%)
170x161  (2 - 0%)
1300x1300  (2 - 0%)
960x720  (2 - 0%)
1280x2048  (2 - 0%)
240x240  (2 - 0%)
1120x700  (2 - 0%)
232x300  (2 - 0%)
170x220  (2 - 0%)
800x496  (2 - 0%)
800x570  (2 - 0%)
316x240  (2 - 0%)
1280x600  (2 - 0%)
1024x721  (2 - 0%)
1824x1028  (1 - 0%)
1200x900  (1 - 0%)
1365x768  (1 - 0%)
1117x894  (1 - 0%)
316x300  (1 - 0%)
124x140  (1 - 0%)
172x164  (1 - 0%)
234x232  (1 - 0%)
234x246  (1 - 0%)
896x600  (1 - 0%)
1069x668  (1 - 0%)
124x96  (1 - 0%)
122x128  (1 - 0%)
1267x792  (1 - 0%)
2048x1536  (1 - 0%)
1768x992  (1 - 0%)
1559x1069  (1 - 0%)
172x182  (1 - 0%)
168x200  (1 - 0%)
170x185  (1 - 0%)
86x35  (1 - 0%)
3000x2000  (1 - 0%)
1216x684  (1 - 0%)
1600x600  (1 - 0%)
1776x1000  (1 - 0%)
800x595  (1 - 0%)
234x320  (1 - 0%)
2304x864  (1 - 0%)
1064x600  (1 - 0%)
124x120  (1 - 0%)
3083x1028  (1 - 0%)
1024x748  (1 - 0%)
1024x720  (1 - 0%)
768x1024  (1 - 0%)
1260x940  (1 - 0%)
316x480  (1 - 0%)
4096x768  (1 - 0%)
800x574  (1 - 0%)
1200x1920  (1 - 0%)
236x269  (1 - 0%)
1024x736  (1 - 0%)
1200x676  (1 - 0%)
720x576  (1 - 0%)
1268x980  (1 - 0%)
1205x753  (1 - 0%)
751x507  (1 - 0%)
720x480  (1 - 0%)
1024x820  (1 - 0%)
1360x850  (1 - 0%)
3360x1050  (1 - 0%)
170x182  (1 - 0%)
1024x749  (1 - 0%)
172x220  (1 - 0%)
256x384  (1 - 0%)
1637x967  (1 - 0%)
168x144  (1 - 0%)
1368x768  (1 - 0%)
1280x900  (1 - 0%)
800x664  (1 - 0%)
124x128  (1 - 0%)
1600x1280  (1 - 0%)

Back to statistics for Watching Rachael Ray
Back to Last 365 Days statistics for Watching Rachael Ray