Reverse Mortgage Daily MapStats Last 365 Days - Breakdown of Resolution

Reverse Mortgage Daily MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (16174 - 40%)
1280x800  (6752 - 17%)
1280x1024  (5526 - 14%)
1440x900  (4161 - 10%)
1680x1050  (1375 - 3%)
800x600  (1303 - 3%)
1152x864  (1114 - 3%)
1280x768  (908 - 2%)
Unknown  (758 - 2%)
1920x1200  (298 - 1%)
1280x720  (252 - 1%)
320x396  (204 - 1%)
1280x960  (198 - 0%)
1400x1050  (116 - 0%)
1600x900  (105 - 0%)
1600x1200  (104 - 0%)
1344x840  (77 - 0%)
1024x640  (62 - 0%)
1360x768  (62 - 0%)
1920x1080  (48 - 0%)
1152x720  (47 - 0%)
1024x819  (32 - 0%)
1536x960  (24 - 0%)
1024x600  (21 - 0%)
1280x600  (19 - 0%)
1280x854  (18 - 0%)
1366x768  (17 - 0%)
800x570  (16 - 0%)
2560x1600  (11 - 0%)
1600x1024  (10 - 0%)
240x320  (10 - 0%)
640x480  (10 - 0%)
1416x829  (10 - 0%)
320x240  (9 - 0%)
1600x1050  (8 - 0%)
1440x960  (8 - 0%)
1251x726  (7 - 0%)
819x614  (7 - 0%)
990x682  (7 - 0%)
1152x870  (7 - 0%)
316x240  (6 - 0%)
236x320  (6 - 0%)
1024x740  (6 - 0%)
1120x840  (6 - 0%)
1024x721  (5 - 0%)
960x600  (5 - 0%)
1088x612  (5 - 0%)
640x400  (4 - 0%)
1392x981  (4 - 0%)
1672x986  (4 - 0%)
1280x799  (3 - 0%)
1010x709  (3 - 0%)
480x360  (3 - 0%)
1152x900  (3 - 0%)
1300x2300  (3 - 0%)
1365x768  (3 - 0%)
1024x708  (3 - 0%)
1005x695  (3 - 0%)
1200x1600  (2 - 0%)
2048x1536  (2 - 0%)
1016x673  (2 - 0%)
1152x768  (2 - 0%)
1460x892  (2 - 0%)
1024x718  (2 - 0%)
2048x768  (2 - 0%)
1600x1000  (2 - 0%)
480x320  (2 - 0%)
960x720  (2 - 0%)
1594x1134  (1 - 0%)
800x480  (1 - 0%)
236x300  (1 - 0%)
1224x768  (1 - 0%)
832x624  (1 - 0%)
3840x1024  (1 - 0%)
1024x1280  (1 - 0%)
240x240  (1 - 0%)
2560x1024  (1 - 0%)

Back to statistics for Reverse Mortgage Daily
Back to Last 365 Days statistics for Reverse Mortgage Daily