A Life Outside The Box MapStats Last 365 Days - Breakdown of Resolution

A Life Outside The Box MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (5317 - 35%)
1280x800  (3793 - 25%)
1280x1024  (1532 - 10%)
1440x900  (1236 - 8%)
1680x1050  (909 - 6%)
800x600  (585 - 4%)
1152x864  (386 - 3%)
1280x768  (222 - 1%)
Unknown  (197 - 1%)
1920x1200  (151 - 1%)
1280x720  (113 - 1%)
1366x768  (86 - 1%)
1400x1050  (75 - 0%)
1024x640  (71 - 0%)
1280x960  (52 - 0%)
1600x1200  (39 - 0%)
320x396  (35 - 0%)
960x600  (33 - 0%)
1280x854  (32 - 0%)
1024x600  (27 - 0%)
1152x720  (22 - 0%)
1360x768  (16 - 0%)
832x624  (15 - 0%)
1088x612  (15 - 0%)
1152x870  (10 - 0%)
1536x960  (7 - 0%)
1600x900  (7 - 0%)
316x480  (4 - 0%)
1600x1024  (4 - 0%)
240x240  (4 - 0%)
1920x1080  (3 - 0%)
1344x840  (2 - 0%)
1152x900  (2 - 0%)
1300x2300  (2 - 0%)
960x1280  (2 - 0%)
1707x1067  (1 - 0%)
1053x790  (1 - 0%)
236x270  (1 - 0%)
1024x819  (1 - 0%)

Back to statistics for A Life Outside The Box
Back to Last 365 Days statistics for A Life Outside The Box