| Country | Number |
| Unknown | (29789 - 50%) |
| United States | (9368 - 16%) |
| Canada | (2871 - 5%) |
| United Kingdom | (1684 - 3%) |
| Netherlands | (1158 - 2%) |
| Germany | (1005 - 2%) |
| Poland | (976 - 2%) |
| Italy | (887 - 1%) |
| Brazil | (876 - 1%) |
| France | (838 - 1%) |
| India | (684 - 1%) |
| Romania | (501 - 1%) |
| Indonesia | (481 - 1%) |
| Spain | (459 - 1%) |
| Belgium | (409 - 1%) |
| Hungary | (351 - 1%) |
| Portugal | (337 - 1%) |
| Philippines | (324 - 1%) |
| Mexico | (309 - 1%) |
| Australia | (266 - 0%) |
| Turkey | (262 - 0%) |
| United Arab Emirates | (254 - 0%) |
| Sweden | (245 - 0%) |
| Malaysia | (213 - 0%) |
| Morocco | (205 - 0%) |
| Switzerland | (200 - 0%) |
| Finland | (160 - 0%) |
| Denmark | (159 - 0%) |
| Dominican Republic | (155 - 0%) |
| Yugoslavia | (149 - 0%) |
| Venezuela | (138 - 0%) |
| Slovakia | (129 - 0%) |
| Norway | (127 - 0%) |
| Austria | (126 - 0%) |
| China | (120 - 0%) |
| Peru | (114 - 0%) |
| Argentina | (109 - 0%) |
| Saudi Arabia | (104 - 0%) |
| Slovenia | (102 - 0%) |
| Vietnam | (93 - 0%) |
| Lithuania | (93 - 0%) |
| Kuwait | (92 - 0%) |
| Taiwan | (89 - 0%) |
| Bulgaria | (87 - 0%) |
| Egypt | (87 - 0%) |
| Singapore | (79 - 0%) |
| Hong Kong | (78 - 0%) |
| Korea, Republic of | (74 - 0%) |
| Israel | (74 - 0%) |
| Czech Republic | (74 - 0%) |
| Iran, Islamic Republic of | (67 - 0%) |
| Chile | (64 - 0%) |
| Japan | (59 - 0%) |
| Thailand | (58 - 0%) |
| Ireland | (58 - 0%) |
| Russian Federation | (51 - 0%) |
| Costa Rica | (51 - 0%) |
| Pakistan | (50 - 0%) |
| Latvia | (48 - 0%) |
| Malta | (45 - 0%) |
| Panama | (43 - 0%) |
| South Africa | (41 - 0%) |
| Estonia | (41 - 0%) |
| Greece | (39 - 0%) |
| Lebanon | (35 - 0%) |
| Ukraine | (35 - 0%) |
| Puerto Rico | (33 - 0%) |
| New Zealand | (30 - 0%) |
| Albania | (29 - 0%) |
| Jordan | (27 - 0%) |
| Bahrain | (23 - 0%) |
| Cambodia | (22 - 0%) |
| Luxembourg | (21 - 0%) |
| Tunisia | (21 - 0%) |
| Ecuador | (20 - 0%) |
| Bolivia | (20 - 0%) |
| Bangladesh | (19 - 0%) |
| Guatemala | (19 - 0%) |
| Jamaica | (18 - 0%) |
| Colombia | (18 - 0%) |
| Bosnia and Herzegovina | (18 - 0%) |
| Croatia | (17 - 0%) |
| Algeria | (17 - 0%) |
| Nigeria | (16 - 0%) |
| Yemen | (16 - 0%) |
| Macedonia | (16 - 0%) |
| Cyprus | (15 - 0%) |
| Mongolia | (15 - 0%) |
| Bahamas | (15 - 0%) |
| Haiti | (14 - 0%) |
| Qatar | (14 - 0%) |
| Honduras | (14 - 0%) |
| Senegal | (13 - 0%) |
| Kenya | (13 - 0%) |
| Satellite Provider | (13 - 0%) |
| El Salvador | (12 - 0%) |
| Mauritius | (11 - 0%) |
| Sri Lanka | (11 - 0%) |
| Myanmar | (10 - 0%) |
| Cameroon | (10 - 0%) |
| Netherlands Antilles | (10 - 0%) |
| Belarus | (10 - 0%) |
| Barbados | (9 - 0%) |
| Brunei Darussalam | (9 - 0%) |
| Syrian Arab
Republic | (8 - 0%) |
| Mozambique | (8 - 0%) |
| Oman | (7 - 0%) |
| Aruba | (7 - 0%) |
| Mali | (7 - 0%) |
| Saint Kitts and Nevis | (7 - 0%) |
| Europe | (7 - 0%) |
| Azerbaijan | (7 - 0%) |
| Paraguay | (7 - 0%) |
| Moldova, Republic
of | (6 - 0%) |
| Cote D'Ivoire | (5 - 0%) |
| Cuba | (5 - 0%) |
| Antigua and Barbuda | (4 - 0%) |
| Uzbekistan | (4 - 0%) |
| Georgia | (4 - 0%) |
| Trinidad and Tobago | (4 - 0%) |
| Grenada | (4 - 0%) |
| Iceland | (4 - 0%) |
| Palestinian Territory,
Occupied | (4 - 0%) |
| Ethiopia | (4 - 0%) |
| Bermuda | (4 - 0%) |
| Maldives | (4 - 0%) |
| Saint Vincent and the
Grenadines | (3 - 0%) |
| Suriname | (3 - 0%) |
| Guam | (3 - 0%) |
| Anguilla | (2 - 0%) |
| Nicaragua | (2 - 0%) |
| Gabon | (2 - 0%) |
| Sudan | (2 - 0%) |
| Ghana | (2 - 0%) |
| Zambia | (2 - 0%) |
| Gibraltar | (2 - 0%) |
| Palau | (1 - 0%) |
| Kazakstan | (1 - 0%) |
| Benin | (1 - 0%) |
| Togo | (1 - 0%) |
| New Caledonia | (1 - 0%) |
| Afghanistan | (1 - 0%) |
| Armenia | (1 - 0%) |
| Rwanda | (1 - 0%) |
| Uganda | (1 - 0%) |
| Asia/Pacific Region | (1 - 0%) |
| Macau | (1 - 0%) |
| Gambia | (1 - 0%) |
| Uruguay | (1 - 0%) |
| Kyrgyzstan | (1 - 0%) |
| Libyan Arab Jamahiriya | (1 - 0%) |
| Virgin Islands, British | (1 - 0%) |
| Fiji | (1 - 0%) |
| Somalia | (1 - 0%) |
| Mauritania | (1 - 0%) |