| Country | Number |
| Unknown | (14247 - 46%) |
| United States | (8001 - 26%) |
| United Kingdom | (1605 - 5%) |
| Canada | (1238 - 4%) |
| India | (566 - 2%) |
| Italy | (345 - 1%) |
| Malaysia | (321 - 1%) |
| Netherlands | (314 - 1%) |
| Singapore | (312 - 1%) |
| Germany | (305 - 1%) |
| Australia | (291 - 1%) |
| France | (212 - 1%) |
| Portugal | (209 - 1%) |
| Spain | (192 - 1%) |
| Sweden | (146 - 0%) |
| Brazil | (117 - 0%) |
| Austria | (101 - 0%) |
| Denmark | (100 - 0%) |
| Philippines | (97 - 0%) |
| Ireland | (94 - 0%) |
| Mexico | (93 - 0%) |
| Japan | (91 - 0%) |
| Poland | (90 - 0%) |
| Belgium | (89 - 0%) |
| Indonesia | (82 - 0%) |
| Norway | (78 - 0%) |
| Egypt | (76 - 0%) |
| Finland | (72 - 0%) |
| Turkey | (69 - 0%) |
| Hong Kong | (67 - 0%) |
| Hungary | (67 - 0%) |
| United Arab Emirates | (61 - 0%) |
| Thailand | (57 - 0%) |
| Romania | (50 - 0%) |
| Switzerland | (46 - 0%) |
| Argentina | (46 - 0%) |
| Yugoslavia | (45 - 0%) |
| Israel | (44 - 0%) |
| New Zealand | (42 - 0%) |
| Iran, Islamic Republic of | (41 - 0%) |
| Chile | (37 - 0%) |
| Greece | (31 - 0%) |
| Vietnam | (30 - 0%) |
| Pakistan | (28 - 0%) |
| Taiwan | (27 - 0%) |
| Russian Federation | (24 - 0%) |
| Morocco | (23 - 0%) |
| China | (23 - 0%) |
| Korea, Republic of | (22 - 0%) |
| Qatar | (21 - 0%) |
| Estonia | (21 - 0%) |
| Bangladesh | (21 - 0%) |
| Bulgaria | (20 - 0%) |
| Kuwait | (20 - 0%) |
| Saudi Arabia | (18 - 0%) |
| Puerto Rico | (16 - 0%) |
| Latvia | (14 - 0%) |
| Slovakia | (14 - 0%) |
| Lebanon | (14 - 0%) |
| Slovenia | (14 - 0%) |
| South Africa | (14 - 0%) |
| Czech Republic | (13 - 0%) |
| Jordan | (13 - 0%) |
| Croatia | (12 - 0%) |
| Venezuela | (12 - 0%) |
| Costa Rica | (11 - 0%) |
| Fiji | (10 - 0%) |
| Colombia | (8 - 0%) |
| Oman | (8 - 0%) |
| Macedonia | (8 - 0%) |
| Cyprus | (7 - 0%) |
| Lithuania | (7 - 0%) |
| Bahrain | (7 - 0%) |
| Mauritius | (7 - 0%) |
| Jamaica | (7 - 0%) |
| Satellite Provider | (6 - 0%) |
| Albania | (6 - 0%) |
| Malta | (6 - 0%) |
| Algeria | (6 - 0%) |
| Dominican Republic | (6 - 0%) |
| Panama | (5 - 0%) |
| Ukraine | (5 - 0%) |
| Peru | (5 - 0%) |
| Bermuda | (5 - 0%) |
| Europe | (5 - 0%) |
| Mongolia | (5 - 0%) |
| Aruba | (4 - 0%) |
| Bolivia | (4 - 0%) |
| Barbados | (4 - 0%) |
| Iceland | (4 - 0%) |
| Gambia | (4 - 0%) |
| Bahamas | (4 - 0%) |
| Brunei Darussalam | (4 - 0%) |
| Nigeria | (3 - 0%) |
| Madagascar | (3 - 0%) |
| Tunisia | (3 - 0%) |
| Maldives | (3 - 0%) |
| Cameroon | (3 - 0%) |
| Uruguay | (3 - 0%) |
| Saint Kitts and Nevis | (3 - 0%) |
| Netherlands Antilles | (3 - 0%) |
| Myanmar | (3 - 0%) |
| Bosnia and Herzegovina | (2 - 0%) |
| Cote D'Ivoire | (2 - 0%) |
| Kenya | (2 - 0%) |
| Saint Lucia | (2 - 0%) |
| Sri Lanka | (2 - 0%) |
| Reunion | (2 - 0%) |
| Bhutan | (2 - 0%) |
| Uganda | (2 - 0%) |
| Senegal | (2 - 0%) |
| Guatemala | (2 - 0%) |
| Georgia | (2 - 0%) |
| Ethiopia | (2 - 0%) |
| Ghana | (2 - 0%) |
| Antigua and Barbuda | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Honduras | (1 - 0%) |
| Gibraltar | (1 - 0%) |
| Palestinian Territory,
Occupied | (1 - 0%) |
| Mozambique | (1 - 0%) |
| Cambodia | (1 - 0%) |
| Nepal | (1 - 0%) |
| Yemen | (1 - 0%) |
| Grenada | (1 - 0%) |
| Rwanda | (1 - 0%) |
| Guam | (1 - 0%) |
| Luxembourg | (1 - 0%) |
| Zimbabwe | (1 - 0%) |
| Macau | (1 - 0%) |
| Moldova, Republic
of | (1 - 0%) |