Notatnik Projektanta Java EE MapStats Last 365 Days - Breakdown of Resolution

Notatnik Projektanta Java EE MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1280x1024  (44647 - 33%)
1280x800  (26791 - 20%)
1024x768  (25234 - 18%)
1680x1050  (12223 - 9%)
1440x900  (6520 - 5%)
1400x1050  (6161 - 4%)
Unknown  (4120 - 3%)
1600x1200  (3520 - 3%)
1152x864  (2858 - 2%)
1920x1200  (2146 - 2%)
800x600  (861 - 1%)
1280x960  (784 - 1%)
1280x768  (414 - 0%)
1024x1280  (148 - 0%)
2560x1024  (97 - 0%)
1280x720  (91 - 0%)
1360x768  (63 - 0%)
1045x836  (38 - 0%)
1200x900  (29 - 0%)
1366x768  (29 - 0%)
1600x900  (23 - 0%)
1600x1050  (22 - 0%)
240x320  (20 - 0%)
1344x840  (17 - 0%)
1360x1024  (17 - 0%)
320x240  (17 - 0%)
2680x1050  (15 - 0%)
832x666  (15 - 0%)
1536x960  (12 - 0%)
1920x1440  (12 - 0%)
2960x1050  (11 - 0%)
981x785  (11 - 0%)
1024x819  (11 - 0%)
1152x922  (10 - 0%)
1280x854  (10 - 0%)
1600x1024  (9 - 0%)
1200x1600  (9 - 0%)
1382x984  (8 - 0%)
640x480  (8 - 0%)
2720x1024  (7 - 0%)
320x396  (7 - 0%)
800x5000  (7 - 0%)
960x600  (7 - 0%)
170x184  (7 - 0%)
1440x960  (6 - 0%)
1264x894  (6 - 0%)
800x480  (6 - 0%)
960x720  (6 - 0%)
981x736  (6 - 0%)
154x128  (6 - 0%)
1200x1920  (6 - 0%)
1512x945  (5 - 0%)
1152x768  (5 - 0%)
2048x768  (5 - 0%)
1152x900  (5 - 0%)
2100x1680  (5 - 0%)
1400x990  (5 - 0%)
1281x800  (5 - 0%)
2304x1024  (4 - 0%)
747x597  (4 - 0%)
480x640  (4 - 0%)
2800x1050  (4 - 0%)
2704x1050  (4 - 0%)
234x282  (4 - 0%)
3200x1200  (4 - 0%)
1680x996  (4 - 0%)
1050x1680  (4 - 0%)
1300x1300  (4 - 0%)
1152x870  (4 - 0%)
1016x671  (4 - 0%)
1280x994  (3 - 0%)
971x594  (3 - 0%)
1916x1050  (3 - 0%)
819x614  (3 - 0%)
1920x1080  (3 - 0%)
3840x1200  (3 - 0%)
969x768  (3 - 0%)
170x220  (3 - 0%)
3360x1050  (3 - 0%)
1400x1120  (2 - 0%)
1400x950  (2 - 0%)
170x174  (2 - 0%)
768x1024  (2 - 0%)
1592x1098  (2 - 0%)
1280x949  (2 - 0%)
1272x970  (2 - 0%)
2048x1280  (2 - 0%)
1152x720  (2 - 0%)
1594x1145  (2 - 0%)
1280x968  (2 - 0%)
1120x840  (2 - 0%)
1274x962  (2 - 0%)
1900x1200  (2 - 0%)
910x683  (2 - 0%)
1339x916  (1 - 0%)
200x290  (1 - 0%)
314x205  (1 - 0%)
1272x926  (1 - 0%)
1280x864  (1 - 0%)
3600x1200  (1 - 0%)
122x160  (1 - 0%)
1191x870  (1 - 0%)
1307x980  (1 - 0%)
1045x653  (1 - 0%)
853x683  (1 - 0%)
1176x735  (1 - 0%)
214x138  (1 - 0%)
124x160  (1 - 0%)
314x196  (1 - 0%)
1024x740  (1 - 0%)
768x576  (1 - 0%)
124x108  (1 - 0%)
2100x1313  (1 - 0%)
920x882  (1 - 0%)
1037x778  (1 - 0%)
1279x949  (1 - 0%)
2048x800  (1 - 0%)
2380x1488  (1 - 0%)
1264x941  (1 - 0%)
2720x900  (1 - 0%)
1728x1080  (1 - 0%)
1595x997  (1 - 0%)
1259x787  (1 - 0%)
1392x1000  (1 - 0%)
900x1440  (1 - 0%)
1440x1080  (1 - 0%)
2560x1600  (1 - 0%)
124x128  (1 - 0%)
314x202  (1 - 0%)
1050x1400  (1 - 0%)
1275x849  (1 - 0%)
236x320  (1 - 0%)
1916x1025  (1 - 0%)
1008x679  (1 - 0%)
1856x1392  (1 - 0%)
1270x724  (1 - 0%)
1272x676  (1 - 0%)
86x35  (1 - 0%)
636x200  (1 - 0%)
1360x1020  (1 - 0%)
1088x832  (1 - 0%)
1258x925  (1 - 0%)
202x208  (1 - 0%)
1024x707  (1 - 0%)
128x156  (1 - 0%)
236x300  (1 - 0%)
1280x975  (1 - 0%)
1670x896  (1 - 0%)
1000x1000  (1 - 0%)
960x560  (1 - 0%)
1914x1136  (1 - 0%)

Back to statistics for Notatnik Projektanta Java EE
Back to Last 365 Days statistics for Notatnik Projektanta Java EE