Notatnik Projektanta Java EE MapStats Last 365 Days - Breakdown of Resolution

Notatnik Projektanta Java EE MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1280x1024  (15681 - 25%)
1280x800  (14633 - 24%)
1680x1050  (9554 - 15%)
1024x768  (6043 - 10%)
1440x900  (5069 - 8%)
1920x1200  (2276 - 4%)
Unknown  (2256 - 4%)
1400x1050  (2030 - 3%)
1600x1200  (1368 - 2%)
1152x864  (828 - 1%)
1280x960  (257 - 0%)
1024x600  (253 - 0%)
1280x768  (187 - 0%)
1920x1080  (141 - 0%)
1600x900  (139 - 0%)
800x600  (96 - 0%)
1024x1280  (95 - 0%)
1600x1024  (86 - 0%)
1366x768  (51 - 0%)
1360x768  (46 - 0%)
2720x1024  (39 - 0%)
1152x922  (36 - 0%)
789x631  (36 - 0%)
320x396  (30 - 0%)
1280x720  (25 - 0%)
1050x1680  (23 - 0%)
981x785  (23 - 0%)
960x600  (20 - 0%)
1045x653  (19 - 0%)
2704x1050  (14 - 0%)
240x320  (13 - 0%)
1512x945  (11 - 0%)
1600x1050  (9 - 0%)
1662x926  (9 - 0%)
1296x810  (8 - 0%)
2304x1024  (7 - 0%)
2560x1600  (7 - 0%)
2720x900  (6 - 0%)
1680x998  (6 - 0%)
1372x858  (6 - 0%)
1344x840  (6 - 0%)
2560x1024  (6 - 0%)
1360x1024  (6 - 0%)
640x480  (6 - 0%)
1680x1025  (6 - 0%)
320x240  (6 - 0%)
1408x1126  (5 - 0%)
2048x1152  (5 - 0%)
800x480  (5 - 0%)
314x240  (5 - 0%)
1050x1400  (5 - 0%)
2960x1050  (5 - 0%)
1536x960  (5 - 0%)
1680x945  (5 - 0%)
1120x840  (4 - 0%)
1260x788  (4 - 0%)
1016x641  (4 - 0%)
3200x1200  (4 - 0%)
1045x836  (3 - 0%)
462x593  (3 - 0%)
234x320  (3 - 0%)
960x768  (3 - 0%)
1656x1050  (3 - 0%)
1200x1600  (3 - 0%)
1920x1075  (3 - 0%)
1680x996  (3 - 0%)
2048x800  (3 - 0%)
1176x735  (3 - 0%)
234x276  (3 - 0%)
1680x977  (3 - 0%)
1748x1092  (2 - 0%)
1092x683  (2 - 0%)
1200x800  (2 - 0%)
236x300  (2 - 0%)
717x538  (2 - 0%)
234x282  (2 - 0%)
1208x643  (2 - 0%)
1584x1114  (2 - 0%)
1399x830  (2 - 0%)
832x666  (2 - 0%)
1595x997  (2 - 0%)
480x320  (2 - 0%)
1215x972  (2 - 0%)
1280x949  (2 - 0%)
1200x1920  (2 - 0%)
1280x854  (2 - 0%)
1143x858  (2 - 0%)
1160x680  (1 - 0%)
1104x857  (1 - 0%)
170x182  (1 - 0%)
576x461  (1 - 0%)
314x205  (1 - 0%)
1280x776  (1 - 0%)
3360x1063  (1 - 0%)
1434x844  (1 - 0%)
1615x928  (1 - 0%)
1069x668  (1 - 0%)
234x298  (1 - 0%)
1024x640  (1 - 0%)
1680x965  (1 - 0%)
1280x702  (1 - 0%)
848x480  (1 - 0%)
1400x1019  (1 - 0%)
1184x740  (1 - 0%)
1307x980  (1 - 0%)
314x202  (1 - 0%)
170x166  (1 - 0%)
1280x760  (1 - 0%)
1440x960  (1 - 0%)
462x733  (1 - 0%)
1272x645  (1 - 0%)
1280x700  (1 - 0%)
1440x778  (1 - 0%)
154x128  (1 - 0%)
1920x1440  (1 - 0%)
1152x768  (1 - 0%)
1300x2300  (1 - 0%)
2048x768  (1 - 0%)
1440x1080  (1 - 0%)
1280x687  (1 - 0%)
1280x751  (1 - 0%)
1670x1021  (1 - 0%)
1812x1075  (1 - 0%)
1066x790  (1 - 0%)
3360x1050  (1 - 0%)
234x301  (1 - 0%)
2832x1050  (1 - 0%)
1152x720  (1 - 0%)
1408x880  (1 - 0%)
1288x805  (1 - 0%)
1036x648  (1 - 0%)
1276x843  (1 - 0%)
1672x1000  (1 - 0%)
3840x1024  (1 - 0%)
1579x1263  (1 - 0%)
1542x688  (1 - 0%)
832x520  (1 - 0%)
1613x928  (1 - 0%)
3840x1080  (1 - 0%)
683x512  (1 - 0%)
1728x1080  (1 - 0%)
122x128  (1 - 0%)

Back to statistics for Notatnik Projektanta Java EE
Back to Last 365 Days statistics for Notatnik Projektanta Java EE