| Country | Number |
| Unknown | (20460 - 34%) |
| United States | (10986 - 18%) |
| United Kingdom | (5278 - 9%) |
| Germany | (2343 - 4%) |
| Sweden | (2217 - 4%) |
| Netherlands | (1611 - 3%) |
| Canada | (1381 - 2%) |
| Norway | (1378 - 2%) |
| India | (892 - 1%) |
| Spain | (827 - 1%) |
| Switzerland | (652 - 1%) |
| Australia | (625 - 1%) |
| Italy | (619 - 1%) |
| Turkey | (470 - 1%) |
| Denmark | (456 - 1%) |
| France | (454 - 1%) |
| Korea, Republic of | (441 - 1%) |
| Brazil | (419 - 1%) |
| Poland | (410 - 1%) |
| Portugal | (401 - 1%) |
| Romania | (393 - 1%) |
| Belgium | (392 - 1%) |
| Iran, Islamic Republic of | (364 - 1%) |
| Malaysia | (338 - 1%) |
| Japan | (334 - 1%) |
| Mexico | (269 - 0%) |
| Philippines | (261 - 0%) |
| Finland | (239 - 0%) |
| Singapore | (238 - 0%) |
| Vietnam | (205 - 0%) |
| Austria | (185 - 0%) |
| Iraq | (172 - 0%) |
| United Arab Emirates | (154 - 0%) |
| Thailand | (143 - 0%) |
| Argentina | (137 - 0%) |
| Indonesia | (133 - 0%) |
| Ireland | (123 - 0%) |
| Hungary | (115 - 0%) |
| Egypt | (114 - 0%) |
| Chile | (109 - 0%) |
| Slovenia | (106 - 0%) |
| Russian Federation | (103 - 0%) |
| Greece | (95 - 0%) |
| New Zealand | (93 - 0%) |
| Hong Kong | (89 - 0%) |
| Pakistan | (81 - 0%) |
| China | (80 - 0%) |
| Saudi Arabia | (79 - 0%) |
| Venezuela | (77 - 0%) |
| Czech Republic | (71 - 0%) |
| Yugoslavia | (71 - 0%) |
| Israel | (65 - 0%) |
| South Africa | (61 - 0%) |
| Estonia | (59 - 0%) |
| Lebanon | (57 - 0%) |
| Croatia | (52 - 0%) |
| Bulgaria | (51 - 0%) |
| Slovakia | (46 - 0%) |
| Peru | (44 - 0%) |
| Costa Rica | (41 - 0%) |
| Ukraine | (40 - 0%) |
| Luxembourg | (39 - 0%) |
| Colombia | (34 - 0%) |
| Lithuania | (33 - 0%) |
| Latvia | (31 - 0%) |
| Nigeria | (29 - 0%) |
| Nepal | (26 - 0%) |
| Cyprus | (25 - 0%) |
| Senegal | (25 - 0%) |
| Morocco | (25 - 0%) |
| Bangladesh | (24 - 0%) |
| Iceland | (24 - 0%) |
| Ghana | (22 - 0%) |
| Kenya | (21 - 0%) |
| Satellite Provider | (21 - 0%) |
| Maldives | (21 - 0%) |
| Taiwan | (20 - 0%) |
| Bolivia | (19 - 0%) |
| Kuwait | (19 - 0%) |
| Jordan | (18 - 0%) |
| Bosnia and Herzegovina | (18 - 0%) |
| Macedonia | (17 - 0%) |
| Jamaica | (14 - 0%) |
| Guatemala | (14 - 0%) |
| Mauritius | (14 - 0%) |
| Qatar | (13 - 0%) |
| Fiji | (11 - 0%) |
| Dominican Republic | (10 - 0%) |
| Ecuador | (10 - 0%) |
| Puerto Rico | (10 - 0%) |
| Europe | (9 - 0%) |
| Uzbekistan | (9 - 0%) |
| Namibia | (9 - 0%) |
| Georgia | (8 - 0%) |
| Tunisia | (8 - 0%) |
| Panama | (8 - 0%) |
| Oman | (8 - 0%) |
| Zimbabwe | (8 - 0%) |
| Algeria | (8 - 0%) |
| Macau | (8 - 0%) |
| Malta | (7 - 0%) |
| Cambodia | (7 - 0%) |
| Uruguay | (6 - 0%) |
| Belarus | (5 - 0%) |
| Bahrain | (5 - 0%) |
| Syrian Arab
Republic | (5 - 0%) |
| Honduras | (5 - 0%) |
| El Salvador | (5 - 0%) |
| Sri Lanka | (5 - 0%) |
| Libyan Arab Jamahiriya | (5 - 0%) |
| Nicaragua | (4 - 0%) |
| Myanmar | (4 - 0%) |
| Ethiopia | (4 - 0%) |
| Cote D'Ivoire | (3 - 0%) |
| Mongolia | (3 - 0%) |
| Angola | (3 - 0%) |
| Brunei Darussalam | (3 - 0%) |
| Cameroon | (3 - 0%) |
| Lao People's Democratic Republic | (2 - 0%) |
| Uganda | (2 - 0%) |
| Gibraltar | (2 - 0%) |
| Aruba | (2 - 0%) |
| Belize | (2 - 0%) |
| Cape
Verde | (2 - 0%) |
| Paraguay | (2 - 0%) |
| Rwanda | (2 - 0%) |
| Tanzania, United Republic of | (2 - 0%) |
| Barbados | (2 - 0%) |
| Bahamas | (1 - 0%) |
| Azerbaijan | (1 - 0%) |
| Reunion | (1 - 0%) |
| Zambia | (1 - 0%) |
| Yemen | (1 - 0%) |
| Armenia | (1 - 0%) |
| Dominica | (1 - 0%) |
| Grenada | (1 - 0%) |
| Madagascar | (1 - 0%) |
| Antigua and Barbuda | (1 - 0%) |
| Virgin Islands, U.S. | (1 - 0%) |
| Gambia | (1 - 0%) |
| Vanuatu | (1 - 0%) |
| Virgin Islands, British | (1 - 0%) |