| Country | Number |
| Unknown | (7426 - 43%) |
| United States | (6608 - 38%) |
| United Kingdom | (601 - 3%) |
| Canada | (449 - 3%) |
| India | (325 - 2%) |
| Singapore | (193 - 1%) |
| Australia | (183 - 1%) |
| Malaysia | (168 - 1%) |
| South Africa | (146 - 1%) |
| Philippines | (111 - 1%) |
| United Arab Emirates | (59 - 0%) |
| Kenya | (52 - 0%) |
| New Zealand | (50 - 0%) |
| China | (50 - 0%) |
| Netherlands | (44 - 0%) |
| Nigeria | (44 - 0%) |
| France | (44 - 0%) |
| Taiwan | (32 - 0%) |
| Japan | (30 - 0%) |
| Ireland | (27 - 0%) |
| Uganda | (25 - 0%) |
| Kuwait | (24 - 0%) |
| Germany | (23 - 0%) |
| Indonesia | (21 - 0%) |
| Saudi Arabia | (20 - 0%) |
| Korea, Republic of | (20 - 0%) |
| Thailand | (19 - 0%) |
| Switzerland | (19 - 0%) |
| Italy | (19 - 0%) |
| Hong Kong | (18 - 0%) |
| Fiji | (18 - 0%) |
| Qatar | (18 - 0%) |
| Sweden | (17 - 0%) |
| Poland | (16 - 0%) |
| Rwanda | (15 - 0%) |
| Jamaica | (14 - 0%) |
| Mauritius | (14 - 0%) |
| Zambia | (12 - 0%) |
| Brazil | (12 - 0%) |
| Norway | (12 - 0%) |
| Barbados | (11 - 0%) |
| Sierra Leone | (11 - 0%) |
| Finland | (10 - 0%) |
| Israel | (10 - 0%) |
| Mexico | (9 - 0%) |
| Yugoslavia | (8 - 0%) |
| Spain | (8 - 0%) |
| Ghana | (7 - 0%) |
| Oman | (7 - 0%) |
| Benin | (6 - 0%) |
| Argentina | (6 - 0%) |
| Croatia | (6 - 0%) |
| Saint Vincent and the
Grenadines | (5 - 0%) |
| Pakistan | (5 - 0%) |
| Colombia | (5 - 0%) |
| Portugal | (5 - 0%) |
| Europe | (5 - 0%) |
| Ethiopia | (5 - 0%) |
| Bermuda | (4 - 0%) |
| Guatemala | (4 - 0%) |
| Austria | (4 - 0%) |
| Belgium | (4 - 0%) |
| Slovakia | (4 - 0%) |
| Myanmar | (3 - 0%) |
| Czech Republic | (3 - 0%) |
| Luxembourg | (3 - 0%) |
| Puerto Rico | (3 - 0%) |
| Bangladesh | (3 - 0%) |
| Afghanistan | (3 - 0%) |
| Ukraine | (3 - 0%) |
| Cayman Islands | (3 - 0%) |
| Bahrain | (3 - 0%) |
| Georgia | (2 - 0%) |
| Bahamas | (2 - 0%) |
| Belize | (2 - 0%) |
| Jordan | (2 - 0%) |
| Lithuania | (2 - 0%) |
| Vietnam | (2 - 0%) |
| Trinidad and Tobago | (2 - 0%) |
| Denmark | (2 - 0%) |
| Satellite Provider | (2 - 0%) |
| Lebanon | (2 - 0%) |
| Nepal | (2 - 0%) |
| Russian Federation | (1 - 0%) |
| Brunei Darussalam | (1 - 0%) |
| Solomon Islands | (1 - 0%) |
| Peru | (1 - 0%) |
| Morocco | (1 - 0%) |
| Cuba | (1 - 0%) |
| Costa Rica | (1 - 0%) |
| Botswana | (1 - 0%) |
| Aruba | (1 - 0%) |
| Cyprus | (1 - 0%) |
| Albania | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Anguilla | (1 - 0%) |
| Hungary | (1 - 0%) |
| Mozambique | (1 - 0%) |
| Vanuatu | (1 - 0%) |
| Tanzania, United Republic of | (1 - 0%) |
| Greece | (1 - 0%) |
| Estonia | (1 - 0%) |
| Zimbabwe | (1 - 0%) |