| Country | Number |
| Unknown | (24462 - 37%) |
| United States | (19606 - 30%) |
| Canada | (2420 - 4%) |
| India | (1908 - 3%) |
| United Kingdom | (1812 - 3%) |
| Malaysia | (1762 - 3%) |
| United Arab Emirates | (1675 - 3%) |
| Thailand | (1317 - 2%) |
| Hong Kong | (1077 - 2%) |
| Singapore | (1053 - 2%) |
| Philippines | (908 - 1%) |
| Australia | (659 - 1%) |
| Japan | (355 - 1%) |
| China | (341 - 1%) |
| Saudi Arabia | (331 - 1%) |
| Kuwait | (288 - 0%) |
| France | (263 - 0%) |
| Jordan | (245 - 0%) |
| Germany | (222 - 0%) |
| Taiwan | (221 - 0%) |
| Switzerland | (217 - 0%) |
| Bahrain | (216 - 0%) |
| Spain | (200 - 0%) |
| South Africa | (180 - 0%) |
| Pakistan | (161 - 0%) |
| Italy | (157 - 0%) |
| Korea, Republic of | (150 - 0%) |
| Ireland | (138 - 0%) |
| Indonesia | (131 - 0%) |
| Egypt | (129 - 0%) |
| Poland | (126 - 0%) |
| New Zealand | (119 - 0%) |
| Turkey | (112 - 0%) |
| Brazil | (101 - 0%) |
| Kenya | (98 - 0%) |
| Netherlands | (97 - 0%) |
| Hungary | (96 - 0%) |
| Satellite Provider | (95 - 0%) |
| Iran, Islamic Republic of | (88 - 0%) |
| Vietnam | (82 - 0%) |
| Mexico | (79 - 0%) |
| Belgium | (78 - 0%) |
| Sri Lanka | (77 - 0%) |
| Lebanon | (75 - 0%) |
| Trinidad and Tobago | (73 - 0%) |
| Russian Federation | (68 - 0%) |
| Bangladesh | (65 - 0%) |
| Mauritius | (65 - 0%) |
| Qatar | (64 - 0%) |
| Greece | (62 - 0%) |
| Israel | (60 - 0%) |
| Romania | (48 - 0%) |
| Puerto Rico | (47 - 0%) |
| Ethiopia | (44 - 0%) |
| Oman | (43 - 0%) |
| Syrian Arab
Republic | (43 - 0%) |
| Bahamas | (39 - 0%) |
| Yugoslavia | (39 - 0%) |
| Sweden | (39 - 0%) |
| Jamaica | (37 - 0%) |
| Morocco | (36 - 0%) |
| Nepal | (35 - 0%) |
| Finland | (34 - 0%) |
| Austria | (34 - 0%) |
| Portugal | (29 - 0%) |
| Czech Republic | (29 - 0%) |
| Denmark | (28 - 0%) |
| Estonia | (28 - 0%) |
| Malta | (28 - 0%) |
| Brunei Darussalam | (24 - 0%) |
| Macedonia | (24 - 0%) |
| Macau | (23 - 0%) |
| Nigeria | (22 - 0%) |
| Barbados | (22 - 0%) |
| Panama | (22 - 0%) |
| Tanzania, United Republic of | (21 - 0%) |
| Cambodia | (20 - 0%) |
| Antigua and Barbuda | (19 - 0%) |
| Bulgaria | (17 - 0%) |
| Colombia | (17 - 0%) |
| Northern Mariana Islands | (17 - 0%) |
| Botswana | (17 - 0%) |
| Guam | (15 - 0%) |
| Saint Kitts and Nevis | (14 - 0%) |
| Luxembourg | (13 - 0%) |
| Aruba | (13 - 0%) |
| Bermuda | (12 - 0%) |
| Mozambique | (11 - 0%) |
| Yemen | (11 - 0%) |
| Belarus | (11 - 0%) |
| Netherlands Antilles | (11 - 0%) |
| Venezuela | (11 - 0%) |
| Rwanda | (11 - 0%) |
| Djibouti | (10 - 0%) |
| Cyprus | (10 - 0%) |
| Myanmar | (10 - 0%) |
| Lao People's Democratic Republic | (10 - 0%) |
| Anguilla | (10 - 0%) |
| Ukraine | (8 - 0%) |
| Azerbaijan | (8 - 0%) |
| Palestinian Territory,
Occupied | (8 - 0%) |
| Kazakstan | (8 - 0%) |
| Croatia | (7 - 0%) |
| Kyrgyzstan | (7 - 0%) |
| Tunisia | (7 - 0%) |
| Namibia | (7 - 0%) |
| Peru | (7 - 0%) |
| Costa Rica | (6 - 0%) |
| Slovenia | (6 - 0%) |
| Sudan | (6 - 0%) |
| Bhutan | (5 - 0%) |
| Argentina | (5 - 0%) |
| Lithuania | (5 - 0%) |
| Ghana | (4 - 0%) |
| Slovakia | (4 - 0%) |
| Georgia | (4 - 0%) |
| Mongolia | (4 - 0%) |
| Belize | (4 - 0%) |
| Libyan Arab Jamahiriya | (3 - 0%) |
| Afghanistan | (3 - 0%) |
| Virgin Islands, U.S. | (3 - 0%) |
| Somalia | (3 - 0%) |
| Dominican Republic | (3 - 0%) |
| Maldives | (2 - 0%) |
| Bolivia | (2 - 0%) |
| Faroe
Islands | (2 - 0%) |
| Lesotho | (2 - 0%) |
| Swaziland | (1 - 0%) |
| Zambia | (1 - 0%) |
| Fiji | (1 - 0%) |
| Latvia | (1 - 0%) |
| Saint Lucia | (1 - 0%) |
| Europe | (1 - 0%) |
| Kiribati | (1 - 0%) |
| Norway | (1 - 0%) |
| Papua New Guinea | (1 - 0%) |
| Dominica | (1 - 0%) |
| Uganda | (1 - 0%) |
| Grenada | (1 - 0%) |
| Gibraltar | (1 - 0%) |