| Country | Number |
| Unknown | (21383 - 40%) |
| Australia | (21007 - 39%) |
| United States | (5659 - 11%) |
| United Kingdom | (1694 - 3%) |
| Canada | (378 - 1%) |
| Japan | (365 - 1%) |
| Malaysia | (361 - 1%) |
| France | (235 - 0%) |
| New Zealand | (213 - 0%) |
| Germany | (201 - 0%) |
| Ireland | (192 - 0%) |
| Singapore | (155 - 0%) |
| Italy | (149 - 0%) |
| Hong Kong | (149 - 0%) |
| Thailand | (137 - 0%) |
| Spain | (133 - 0%) |
| Netherlands | (113 - 0%) |
| Turkey | (90 - 0%) |
| Sweden | (88 - 0%) |
| United Arab Emirates | (82 - 0%) |
| Switzerland | (75 - 0%) |
| Norway | (53 - 0%) |
| India | (51 - 0%) |
| Greece | (47 - 0%) |
| Belgium | (46 - 0%) |
| Portugal | (43 - 0%) |
| Brazil | (39 - 0%) |
| Poland | (38 - 0%) |
| Denmark | (32 - 0%) |
| Austria | (31 - 0%) |
| Vietnam | (28 - 0%) |
| South Africa | (23 - 0%) |
| Mexico | (23 - 0%) |
| Russian Federation | (23 - 0%) |
| Philippines | (22 - 0%) |
| Korea, Republic of | (22 - 0%) |
| Saudi Arabia | (19 - 0%) |
| Czech Republic | (17 - 0%) |
| Israel | (17 - 0%) |
| Chile | (16 - 0%) |
| Satellite Provider | (16 - 0%) |
| Indonesia | (16 - 0%) |
| Kuwait | (15 - 0%) |
| Taiwan | (14 - 0%) |
| China | (13 - 0%) |
| Finland | (12 - 0%) |
| Venezuela | (11 - 0%) |
| Slovenia | (11 - 0%) |
| Ukraine | (11 - 0%) |
| Fiji | (11 - 0%) |
| Latvia | (10 - 0%) |
| Oman | (9 - 0%) |
| Hungary | (8 - 0%) |
| Peru | (8 - 0%) |
| Malta | (8 - 0%) |
| Qatar | (7 - 0%) |
| Costa Rica | (6 - 0%) |
| Macau | (6 - 0%) |
| Croatia | (6 - 0%) |
| Pakistan | (6 - 0%) |
| Argentina | (6 - 0%) |
| Yugoslavia | (6 - 0%) |
| Cyprus | (5 - 0%) |
| Bulgaria | (5 - 0%) |
| Georgia | (5 - 0%) |
| Slovakia | (5 - 0%) |
| Guam | (5 - 0%) |
| Dominican Republic | (4 - 0%) |
| Jamaica | (4 - 0%) |
| Bahrain | (4 - 0%) |
| Egypt | (4 - 0%) |
| Brunei Darussalam | (4 - 0%) |
| Mauritius | (4 - 0%) |
| Puerto Rico | (4 - 0%) |
| Guatemala | (3 - 0%) |
| Bahamas | (3 - 0%) |
| Luxembourg | (3 - 0%) |
| Romania | (3 - 0%) |
| Estonia | (3 - 0%) |
| Iran, Islamic Republic of | (3 - 0%) |
| Papua New Guinea | (3 - 0%) |
| Azerbaijan | (2 - 0%) |
| Ecuador | (2 - 0%) |
| Virgin Islands, British | (2 - 0%) |
| Iceland | (2 - 0%) |
| Barbados | (2 - 0%) |
| Morocco | (2 - 0%) |
| Cuba | (1 - 0%) |
| Bermuda | (1 - 0%) |
| Trinidad and Tobago | (1 - 0%) |
| Mongolia | (1 - 0%) |
| Micronesia, Federated States of | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Cote D'Ivoire | (1 - 0%) |
| Belize | (1 - 0%) |
| Panama | (1 - 0%) |
| Maldives | (1 - 0%) |
| Lebanon | (1 - 0%) |
| Cambodia | (1 - 0%) |
| Aruba | (1 - 0%) |
| Bosnia and Herzegovina | (1 - 0%) |
| Europe | (1 - 0%) |
| Tanzania, United Republic of | (1 - 0%) |
| El Salvador | (1 - 0%) |
| Kenya | (1 - 0%) |
| Sri Lanka | (1 - 0%) |
| Colombia | (1 - 0%) |
| Moldova, Republic
of | (1 - 0%) |
| Kazakstan | (1 - 0%) |
| Gibraltar | (1 - 0%) |
| New Caledonia | (1 - 0%) |