| Country | Number |
| United States | (1203 - 46%) |
| Unknown | (874 - 33%) |
| United Kingdom | (125 - 5%) |
| Canada | (79 - 3%) |
| Australia | (48 - 2%) |
| Germany | (24 - 1%) |
| Netherlands | (20 - 1%) |
| India | (15 - 1%) |
| Belgium | (14 - 1%) |
| Turkey | (13 - 0%) |
| Ireland | (12 - 0%) |
| New Zealand | (10 - 0%) |
| Singapore | (10 - 0%) |
| France | (9 - 0%) |
| Spain | (9 - 0%) |
| Sweden | (8 - 0%) |
| Poland | (7 - 0%) |
| Portugal | (7 - 0%) |
| Philippines | (6 - 0%) |
| Hong Kong | (6 - 0%) |
| Hungary | (6 - 0%) |
| Japan | (6 - 0%) |
| Italy | (6 - 0%) |
| Finland | (6 - 0%) |
| South Africa | (6 - 0%) |
| Jordan | (5 - 0%) |
| Switzerland | (5 - 0%) |
| Thailand | (5 - 0%) |
| Korea, Republic of | (4 - 0%) |
| Malaysia | (4 - 0%) |
| Mexico | (4 - 0%) |
| China | (3 - 0%) |
| Norway | (3 - 0%) |
| Taiwan | (3 - 0%) |
| Nigeria | (3 - 0%) |
| Brazil | (3 - 0%) |
| Russian Federation | (3 - 0%) |
| Indonesia | (2 - 0%) |
| Argentina | (2 - 0%) |
| United Arab Emirates | (2 - 0%) |
| Israel | (2 - 0%) |
| Denmark | (2 - 0%) |
| Pakistan | (2 - 0%) |
| Cambodia | (1 - 0%) |
| Gibraltar | (1 - 0%) |
| Saudi Arabia | (1 - 0%) |
| Jamaica | (1 - 0%) |
| Slovenia | (1 - 0%) |
| Trinidad and Tobago | (1 - 0%) |
| Saint Vincent and the
Grenadines | (1 - 0%) |
| Slovakia | (1 - 0%) |
| Iran, Islamic Republic of | (1 - 0%) |
| Egypt | (1 - 0%) |
| Austria | (1 - 0%) |
| Kenya | (1 - 0%) |
| Puerto Rico | (1 - 0%) |
| Virgin Islands, U.S. | (1 - 0%) |
| Greece | (1 - 0%) |
| Mauritius | (1 - 0%) |
| Brunei Darussalam | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Romania | (1 - 0%) |
| Dominican Republic | (1 - 0%) |
| El Salvador | (1 - 0%) |
| Lithuania | (1 - 0%) |