| Country | Number |
| United States | (26634 - 54%) |
| Unknown | (20196 - 41%) |
| Canada | (1240 - 3%) |
| United Kingdom | (208 - 0%) |
| Mexico | (114 - 0%) |
| Puerto Rico | (111 - 0%) |
| Australia | (66 - 0%) |
| Japan | (46 - 0%) |
| Germany | (42 - 0%) |
| Malaysia | (40 - 0%) |
| Bahamas | (35 - 0%) |
| United Arab Emirates | (29 - 0%) |
| Netherlands | (29 - 0%) |
| Spain | (25 - 0%) |
| China | (25 - 0%) |
| Philippines | (24 - 0%) |
| Sweden | (24 - 0%) |
| Italy | (22 - 0%) |
| Singapore | (21 - 0%) |
| France | (20 - 0%) |
| Belgium | (17 - 0%) |
| Ireland | (14 - 0%) |
| Hong Kong | (14 - 0%) |
| Norway | (14 - 0%) |
| Guam | (13 - 0%) |
| Korea, Republic of | (13 - 0%) |
| Costa Rica | (11 - 0%) |
| Trinidad and Tobago | (11 - 0%) |
| Barbados | (10 - 0%) |
| Finland | (10 - 0%) |
| Thailand | (10 - 0%) |
| Brazil | (9 - 0%) |
| Virgin Islands, U.S. | (9 - 0%) |
| Greece | (9 - 0%) |
| Peru | (9 - 0%) |
| Russian Federation | (9 - 0%) |
| Denmark | (9 - 0%) |
| Portugal | (8 - 0%) |
| Austria | (8 - 0%) |
| New Zealand | (8 - 0%) |
| Poland | (8 - 0%) |
| Indonesia | (8 - 0%) |
| Satellite Provider | (7 - 0%) |
| Malta | (7 - 0%) |
| Venezuela | (7 - 0%) |
| Ukraine | (7 - 0%) |
| India | (7 - 0%) |
| Slovenia | (6 - 0%) |
| Panama | (6 - 0%) |
| Dominican Republic | (5 - 0%) |
| Yugoslavia | (5 - 0%) |
| Taiwan | (5 - 0%) |
| Turkey | (5 - 0%) |
| Bahrain | (5 - 0%) |
| Brunei Darussalam | (5 - 0%) |
| Switzerland | (4 - 0%) |
| Fiji | (4 - 0%) |
| Kuwait | (4 - 0%) |
| Netherlands Antilles | (4 - 0%) |
| Jordan | (4 - 0%) |
| Saudi Arabia | (4 - 0%) |
| Virgin Islands, British | (4 - 0%) |
| Belize | (4 - 0%) |
| Europe | (3 - 0%) |
| Vietnam | (3 - 0%) |
| Georgia | (3 - 0%) |
| Hungary | (3 - 0%) |
| Lebanon | (3 - 0%) |
| Iceland | (3 - 0%) |
| Romania | (3 - 0%) |
| Lithuania | (3 - 0%) |
| Saint Vincent and the
Grenadines | (3 - 0%) |
| Bermuda | (3 - 0%) |
| Aruba | (3 - 0%) |
| Armenia | (3 - 0%) |
| Anguilla | (2 - 0%) |
| Lao People's Democratic Republic | (2 - 0%) |
| Saint Kitts and Nevis | (2 - 0%) |
| Estonia | (2 - 0%) |
| Latvia | (2 - 0%) |
| Iran, Islamic Republic of | (2 - 0%) |
| Northern Mariana Islands | (2 - 0%) |
| Albania | (2 - 0%) |
| Czech Republic | (2 - 0%) |
| Croatia | (2 - 0%) |
| Yemen | (2 - 0%) |
| Jamaica | (2 - 0%) |
| South Africa | (2 - 0%) |
| El Salvador | (2 - 0%) |
| Egypt | (2 - 0%) |
| Cyprus | (2 - 0%) |
| Dominica | (1 - 0%) |
| Ecuador | (1 - 0%) |
| Israel | (1 - 0%) |
| Kenya | (1 - 0%) |
| Azerbaijan | (1 - 0%) |
| Ghana | (1 - 0%) |
| Cayman Islands | (1 - 0%) |
| Mauritius | (1 - 0%) |
| Belarus | (1 - 0%) |
| Bulgaria | (1 - 0%) |
| Bangladesh | (1 - 0%) |
| Antigua and Barbuda | (1 - 0%) |
| Palestinian Territory,
Occupied | (1 - 0%) |
| Haiti | (1 - 0%) |
| New Caledonia | (1 - 0%) |
| Oman | (1 - 0%) |
| Slovakia | (1 - 0%) |
| Guatemala | (1 - 0%) |
| Cambodia | (1 - 0%) |
| Nicaragua | (1 - 0%) |
| Bolivia | (1 - 0%) |