| Country | Number |
| Unknown | (13342 - 40%) |
| United States | (11198 - 33%) |
| United Kingdom | (2408 - 7%) |
| Canada | (990 - 3%) |
| Netherlands | (447 - 1%) |
| Australia | (431 - 1%) |
| Singapore | (382 - 1%) |
| Germany | (314 - 1%) |
| France | (259 - 1%) |
| Hong Kong | (233 - 1%) |
| Switzerland | (199 - 1%) |
| Sweden | (182 - 1%) |
| India | (170 - 1%) |
| Belgium | (140 - 0%) |
| Malaysia | (119 - 0%) |
| Norway | (115 - 0%) |
| Spain | (115 - 0%) |
| Italy | (112 - 0%) |
| Israel | (97 - 0%) |
| United Arab Emirates | (95 - 0%) |
| Poland | (94 - 0%) |
| Denmark | (90 - 0%) |
| Ireland | (86 - 0%) |
| Turkey | (81 - 0%) |
| Mexico | (80 - 0%) |
| Taiwan | (68 - 0%) |
| Philippines | (64 - 0%) |
| Thailand | (56 - 0%) |
| Hungary | (55 - 0%) |
| China | (52 - 0%) |
| Japan | (51 - 0%) |
| Romania | (50 - 0%) |
| Saudi Arabia | (47 - 0%) |
| Greece | (47 - 0%) |
| Egypt | (44 - 0%) |
| Russian Federation | (44 - 0%) |
| New Zealand | (40 - 0%) |
| Czech Republic | (38 - 0%) |
| Austria | (37 - 0%) |
| Portugal | (37 - 0%) |
| Brazil | (34 - 0%) |
| South Africa | (32 - 0%) |
| Slovakia | (31 - 0%) |
| Finland | (30 - 0%) |
| Latvia | (29 - 0%) |
| Vietnam | (27 - 0%) |
| Korea, Republic of | (22 - 0%) |
| Iceland | (21 - 0%) |
| Bulgaria | (19 - 0%) |
| Oman | (19 - 0%) |
| Puerto Rico | (18 - 0%) |
| Kuwait | (18 - 0%) |
| Slovenia | (17 - 0%) |
| Lithuania | (16 - 0%) |
| Iran, Islamic Republic of | (15 - 0%) |
| Croatia | (14 - 0%) |
| Cyprus | (14 - 0%) |
| Colombia | (13 - 0%) |
| Estonia | (12 - 0%) |
| Chile | (12 - 0%) |
| Indonesia | (12 - 0%) |
| Argentina | (12 - 0%) |
| Pakistan | (12 - 0%) |
| Luxembourg | (11 - 0%) |
| Yugoslavia | (11 - 0%) |
| Ukraine | (11 - 0%) |
| Dominican Republic | (9 - 0%) |
| Brunei Darussalam | (9 - 0%) |
| Venezuela | (9 - 0%) |
| Nigeria | (9 - 0%) |
| Jordan | (9 - 0%) |
| Panama | (9 - 0%) |
| Lebanon | (9 - 0%) |
| Bahrain | (9 - 0%) |
| Bahamas | (8 - 0%) |
| Tajikistan | (8 - 0%) |
| Guam | (7 - 0%) |
| Mauritius | (6 - 0%) |
| Malta | (5 - 0%) |
| Satellite Provider | (5 - 0%) |
| Trinidad and Tobago | (5 - 0%) |
| Bosnia and Herzegovina | (5 - 0%) |
| Syrian Arab
Republic | (4 - 0%) |
| Angola | (4 - 0%) |
| Costa Rica | (4 - 0%) |
| Nepal | (3 - 0%) |
| Macau | (3 - 0%) |
| Aruba | (3 - 0%) |
| Europe | (3 - 0%) |
| Kenya | (3 - 0%) |
| Virgin Islands, U.S. | (3 - 0%) |
| Peru | (3 - 0%) |
| Haiti | (2 - 0%) |
| Fiji | (2 - 0%) |
| Ethiopia | (2 - 0%) |
| El Salvador | (2 - 0%) |
| Qatar | (2 - 0%) |
| Bangladesh | (2 - 0%) |
| Tanzania, United Republic of | (2 - 0%) |
| Zambia | (2 - 0%) |
| Guatemala | (2 - 0%) |
| Cayman Islands | (2 - 0%) |
| Belize | (2 - 0%) |
| Maldives | (2 - 0%) |
| Jamaica | (2 - 0%) |
| Sudan | (1 - 0%) |
| Papua New Guinea | (1 - 0%) |
| Ghana | (1 - 0%) |
| Madagascar | (1 - 0%) |
| Algeria | (1 - 0%) |
| Greenland | (1 - 0%) |
| Seychelles | (1 - 0%) |
| Nicaragua | (1 - 0%) |
| Senegal | (1 - 0%) |
| Virgin Islands, British | (1 - 0%) |
| Uganda | (1 - 0%) |
| Bolivia | (1 - 0%) |
| Saint Lucia | (1 - 0%) |
| Dominica | (1 - 0%) |
| Myanmar | (1 - 0%) |
| Mozambique | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Grenada | (1 - 0%) |
| Sri Lanka | (1 - 0%) |
| Morocco | (1 - 0%) |
| Bermuda | (1 - 0%) |
| Cambodia | (1 - 0%) |
| Macedonia | (1 - 0%) |
| Iraq | (1 - 0%) |