Animá Center: MapStats Last 365 Days - Breakdown of Resolution

Animá Center: MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (3838 - 38%)
1280x800  (1832 - 18%)
1680x1050  (1015 - 10%)
1280x1024  (946 - 9%)
1440x900  (623 - 6%)
Unknown  (544 - 5%)
800x600  (356 - 4%)
1152x864  (179 - 2%)
1280x854  (157 - 2%)
1280x768  (107 - 1%)
1920x1200  (105 - 1%)
1300x2300  (64 - 1%)
1280x720  (62 - 1%)
1152x720  (58 - 1%)
320x396  (29 - 0%)
1280x960  (27 - 0%)
1600x1200  (18 - 0%)
1360x768  (15 - 0%)
1400x1050  (13 - 0%)
1600x1024  (13 - 0%)
1920x1080  (10 - 0%)
1024x600  (10 - 0%)
2560x1600  (9 - 0%)
1152x768  (8 - 0%)
1024x640  (7 - 0%)
1344x840  (6 - 0%)
1024x614  (5 - 0%)
1366x768  (4 - 0%)
960x1280  (4 - 0%)
480x272  (3 - 0%)
1007x755  (3 - 0%)
1536x960  (2 - 0%)
1728x1080  (2 - 0%)
640x480  (2 - 0%)
3360x1050  (1 - 0%)
172x220  (1 - 0%)
1080x639  (1 - 0%)
560x420  (1 - 0%)
1152x870  (1 - 0%)
1360x764  (1 - 0%)
960x600  (1 - 0%)
240x160  (1 - 0%)
1056x660  (1 - 0%)
1440x852  (1 - 0%)
1440x960  (1 - 0%)
800x480  (1 - 0%)

Back to statistics for Animá Center:
Back to Last 365 Days statistics for Animá Center: