The Captive Diaries MapStats Last 31 Days - Breakdown of Resolution

The Captive Diaries MapStats Last 31 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (2526 - 44%)
1280x800  (814 - 14%)
800x600  (632 - 11%)
1280x1024  (422 - 7%)
Unknown  (394 - 7%)
1440x900  (265 - 5%)
1680x1050  (116 - 2%)
1152x864  (110 - 2%)
1280x768  (59 - 1%)
1280x960  (48 - 1%)
1920x1200  (36 - 1%)
1600x1200  (33 - 1%)
236x320  (32 - 1%)
1400x1050  (29 - 0%)
1280x720  (28 - 0%)
240x320  (19 - 0%)
1300x1300  (19 - 0%)
172x220  (17 - 0%)
124x96  (14 - 0%)
124x160  (13 - 0%)
172x144  (11 - 0%)
234x282  (9 - 0%)
172x208  (9 - 0%)
1280x854  (8 - 0%)
172x200  (8 - 0%)
1024x640  (7 - 0%)
124x128  (7 - 0%)
231x293  (5 - 0%)
218x211  (5 - 0%)
122x133  (4 - 0%)
172x193  (4 - 0%)
236x300  (4 - 0%)
170x161  (4 - 0%)
320x396  (4 - 0%)
168x193  (4 - 0%)
234x320  (3 - 0%)
640x480  (3 - 0%)
1120x840  (3 - 0%)
170x174  (3 - 0%)
170x182  (3 - 0%)
1366x768  (3 - 0%)
960x600  (3 - 0%)
800x5000  (3 - 0%)
1024x600  (3 - 0%)
1152x720  (2 - 0%)
122x87  (2 - 0%)
800x352  (2 - 0%)
1152x768  (2 - 0%)
640x400  (2 - 0%)
1360x1024  (2 - 0%)
236x400  (2 - 0%)
819x614  (2 - 0%)
1152x870  (2 - 0%)
170x190  (2 - 0%)
2560x1024  (2 - 0%)
170x208  (2 - 0%)
1920x1080  (2 - 0%)
3360x1050  (2 - 0%)
172x182  (2 - 0%)
1344x840  (1 - 0%)
1360x768  (1 - 0%)
3840x1024  (1 - 0%)
234x258  (1 - 0%)
236x280  (1 - 0%)
172x180  (1 - 0%)
168x200  (1 - 0%)
636x480  (1 - 0%)
636x200  (1 - 0%)
234x300  (1 - 0%)
1600x900  (1 - 0%)
204x170  (1 - 0%)
170x172  (1 - 0%)
348x380  (1 - 0%)
220x300  (1 - 0%)
314x200  (1 - 0%)
156x128  (1 - 0%)
636x180  (1 - 0%)
124x140  (1 - 0%)
2560x1600  (1 - 0%)
170x180  (1 - 0%)
832x624  (1 - 0%)
202x141  (1 - 0%)
122x125  (1 - 0%)
1024x1280  (1 - 0%)
314x226  (1 - 0%)
170x220  (1 - 0%)
624x482  (1 - 0%)
231x280  (1 - 0%)

Back to statistics for The Captive Diaries
Back to Last 31 Days statistics for The Captive Diaries