JURIST - Monitor MapStats Last 365 Days - Breakdown of Resolution

JURIST - Monitor MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (1374 - 32%)
1280x800  (915 - 21%)
1280x1024  (458 - 11%)
1440x900  (349 - 8%)
800x600  (247 - 6%)
1300x2300  (216 - 5%)
Unknown  (205 - 5%)
1680x1050  (152 - 4%)
1152x864  (63 - 1%)
1920x1200  (60 - 1%)
1280x768  (54 - 1%)
1280x960  (36 - 1%)
1400x1050  (30 - 1%)
1600x900  (22 - 1%)
1600x1200  (20 - 0%)
1280x720  (16 - 0%)
1280x854  (12 - 0%)
1366x768  (12 - 0%)
1024x600  (9 - 0%)
240x320  (8 - 0%)
1344x840  (6 - 0%)
1360x768  (6 - 0%)
1152x768  (5 - 0%)
2560x1600  (5 - 0%)
1152x720  (4 - 0%)
1920x1080  (3 - 0%)
640x480  (3 - 0%)
1536x960  (3 - 0%)
1200x1600  (3 - 0%)
1843x1152  (2 - 0%)
320x396  (2 - 0%)
2560x1024  (2 - 0%)
768x1024  (2 - 0%)
1152x870  (2 - 0%)
124x140  (2 - 0%)
2048x768  (2 - 0%)
1120x840  (1 - 0%)
236x320  (1 - 0%)
3840x1080  (1 - 0%)
1432x1122  (1 - 0%)
1132x856  (1 - 0%)
1280x600  (1 - 0%)
1016x714  (1 - 0%)
1296x810  (1 - 0%)
800x472  (1 - 0%)
1024x640  (1 - 0%)
1024x1280  (1 - 0%)
1768x992  (1 - 0%)
922x691  (1 - 0%)
850x550  (1 - 0%)
1280x900  (1 - 0%)
86x35  (1 - 0%)
1600x1000  (1 - 0%)

Back to statistics for JURIST - Monitor
Back to Last 365 Days statistics for JURIST - Monitor