| Country | Number |
| United States | (86509 - 44%) |
| Unknown | (64089 - 33%) |
| Canada | (10083 - 5%) |
| United Kingdom | (8446 - 4%) |
| Germany | (5767 - 3%) |
| India | (2378 - 1%) |
| Australia | (2230 - 1%) |
| Malaysia | (1193 - 1%) |
| Singapore | (1137 - 1%) |
| Netherlands | (1082 - 1%) |
| Sweden | (722 - 0%) |
| Ireland | (684 - 0%) |
| France | (625 - 0%) |
| Spain | (574 - 0%) |
| Italy | (545 - 0%) |
| Switzerland | (486 - 0%) |
| New Zealand | (486 - 0%) |
| Belgium | (467 - 0%) |
| Philippines | (457 - 0%) |
| Japan | (339 - 0%) |
| China | (311 - 0%) |
| Brazil | (285 - 0%) |
| Poland | (280 - 0%) |
| South Africa | (272 - 0%) |
| Mexico | (255 - 0%) |
| Norway | (243 - 0%) |
| Denmark | (241 - 0%) |
| Portugal | (238 - 0%) |
| Finland | (237 - 0%) |
| Hong Kong | (228 - 0%) |
| United Arab Emirates | (225 - 0%) |
| Indonesia | (220 - 0%) |
| Romania | (183 - 0%) |
| Austria | (158 - 0%) |
| Israel | (151 - 0%) |
| Croatia | (149 - 0%) |
| Turkey | (120 - 0%) |
| Thailand | (111 - 0%) |
| Pakistan | (96 - 0%) |
| Korea, Republic of | (88 - 0%) |
| Greece | (83 - 0%) |
| Bulgaria | (83 - 0%) |
| Nigeria | (80 - 0%) |
| Hungary | (78 - 0%) |
| Czech Republic | (74 - 0%) |
| Vietnam | (73 - 0%) |
| Lithuania | (69 - 0%) |
| Russian Federation | (67 - 0%) |
| Malta | (67 - 0%) |
| Iran, Islamic Republic of | (64 - 0%) |
| Puerto Rico | (55 - 0%) |
| Bolivia | (52 - 0%) |
| Kenya | (52 - 0%) |
| Slovenia | (49 - 0%) |
| Argentina | (48 - 0%) |
| Taiwan | (46 - 0%) |
| Brunei Darussalam | (46 - 0%) |
| Ghana | (44 - 0%) |
| Kuwait | (44 - 0%) |
| Jamaica | (43 - 0%) |
| Yugoslavia | (41 - 0%) |
| Dominican Republic | (41 - 0%) |
| Egypt | (36 - 0%) |
| Venezuela | (35 - 0%) |
| Saudi Arabia | (34 - 0%) |
| Chile | (32 - 0%) |
| Satellite Provider | (27 - 0%) |
| Estonia | (25 - 0%) |
| Costa Rica | (24 - 0%) |
| Slovakia | (23 - 0%) |
| Netherlands Antilles | (23 - 0%) |
| Colombia | (22 - 0%) |
| Bahamas | (21 - 0%) |
| Bahrain | (21 - 0%) |
| Bangladesh | (20 - 0%) |
| Panama | (18 - 0%) |
| Iceland | (17 - 0%) |
| Latvia | (17 - 0%) |
| Tajikistan | (17 - 0%) |
| Uganda | (17 - 0%) |
| Cyprus | (17 - 0%) |
| Ukraine | (17 - 0%) |
| Mauritius | (16 - 0%) |
| Peru | (16 - 0%) |
| Trinidad and Tobago | (15 - 0%) |
| Guatemala | (13 - 0%) |
| Lebanon | (12 - 0%) |
| Ethiopia | (11 - 0%) |
| Qatar | (11 - 0%) |
| Maldives | (10 - 0%) |
| Oman | (10 - 0%) |
| Zimbabwe | (9 - 0%) |
| Jordan | (9 - 0%) |
| Nepal | (9 - 0%) |
| Ecuador | (8 - 0%) |
| Morocco | (7 - 0%) |
| Barbados | (7 - 0%) |
| Djibouti | (7 - 0%) |
| Cote D'Ivoire | (7 - 0%) |
| El Salvador | (7 - 0%) |
| Mozambique | (7 - 0%) |
| Malawi | (6 - 0%) |
| Saint Lucia | (5 - 0%) |
| Dominica | (5 - 0%) |
| Europe | (5 - 0%) |
| Senegal | (5 - 0%) |
| Luxembourg | (5 - 0%) |
| Macedonia | (5 - 0%) |
| Antigua and Barbuda | (5 - 0%) |
| Fiji | (5 - 0%) |
| Sudan | (4 - 0%) |
| Yemen | (4 - 0%) |
| Mongolia | (4 - 0%) |
| Armenia | (4 - 0%) |
| Nicaragua | (4 - 0%) |
| Bermuda | (4 - 0%) |
| Kazakstan | (4 - 0%) |
| Lao People's Democratic Republic | (3 - 0%) |
| Botswana | (3 - 0%) |
| Uruguay | (3 - 0%) |
| Aruba | (3 - 0%) |
| Rwanda | (3 - 0%) |
| Namibia | (3 - 0%) |
| Belarus | (3 - 0%) |
| Gibraltar | (3 - 0%) |
| Sri Lanka | (3 - 0%) |
| Saint Kitts and Nevis | (2 - 0%) |
| Azerbaijan | (2 - 0%) |
| Albania | (2 - 0%) |
| Cameroon | (2 - 0%) |
| Tanzania, United Republic of | (2 - 0%) |
| Moldova, Republic
of | (2 - 0%) |
| Tunisia | (2 - 0%) |
| Cambodia | (2 - 0%) |
| Uzbekistan | (2 - 0%) |
| Kyrgyzstan | (2 - 0%) |
| Virgin Islands, British | (2 - 0%) |
| Benin | (1 - 0%) |
| Georgia | (1 - 0%) |
| Swaziland | (1 - 0%) |
| Virgin Islands, U.S. | (1 - 0%) |
| Cape
Verde | (1 - 0%) |
| Guam | (1 - 0%) |
| Afghanistan | (1 - 0%) |
| Papua New Guinea | (1 - 0%) |
| Algeria | (1 - 0%) |
| Faroe
Islands | (1 - 0%) |
| Belize | (1 - 0%) |
| Bosnia and Herzegovina | (1 - 0%) |
| Eritrea | (1 - 0%) |
| Mali | (1 - 0%) |