Native Suburbia MapStats Last 365 Days - Breakdown of Resolution

Native Suburbia MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (264 - 31%)
1280x800  (131 - 15%)
1280x1024  (106 - 12%)
1680x1050  (73 - 8%)
1440x900  (61 - 7%)
800x600  (55 - 6%)
Unknown  (41 - 5%)
1300x2300  (34 - 4%)
1152x864  (28 - 3%)
1280x768  (11 - 1%)
1280x720  (7 - 1%)
1280x960  (6 - 1%)
1920x1200  (6 - 1%)
1400x1050  (5 - 1%)
1440x960  (3 - 0%)
1024x600  (3 - 0%)
240x320  (2 - 0%)
122x133  (2 - 0%)
214x176  (2 - 0%)
1600x900  (2 - 0%)
480x272  (2 - 0%)
1360x1024  (1 - 0%)
170x182  (1 - 0%)
198x146  (1 - 0%)
1344x840  (1 - 0%)
320x396  (1 - 0%)
1126x845  (1 - 0%)
1024x640  (1 - 0%)
1920x1080  (1 - 0%)
234x320  (1 - 0%)
800x480  (1 - 0%)
234x240  (1 - 0%)
170x174  (1 - 0%)
170x208  (1 - 0%)
922x691  (1 - 0%)
1600x1200  (1 - 0%)
1024x1280  (1 - 0%)
1360x768  (1 - 0%)
1280x854  (1 - 0%)
1600x1000  (1 - 0%)
234x278  (1 - 0%)

Back to statistics for Native Suburbia
Back to Last 365 Days statistics for Native Suburbia