| Country | Number |
| United States | (22026 - 47%) |
| Unknown | (13697 - 29%) |
| United Kingdom | (1558 - 3%) |
| Canada | (1545 - 3%) |
| France | (683 - 1%) |
| Australia | (672 - 1%) |
| India | (527 - 1%) |
| Spain | (453 - 1%) |
| Germany | (447 - 1%) |
| Italy | (317 - 1%) |
| Ireland | (316 - 1%) |
| Malaysia | (279 - 1%) |
| Netherlands | (270 - 1%) |
| Philippines | (233 - 0%) |
| China | (224 - 0%) |
| Singapore | (209 - 0%) |
| Japan | (198 - 0%) |
| Sweden | (167 - 0%) |
| Portugal | (164 - 0%) |
| Belgium | (133 - 0%) |
| Korea, Republic of | (130 - 0%) |
| Hong Kong | (123 - 0%) |
| New Zealand | (120 - 0%) |
| Poland | (120 - 0%) |
| Israel | (116 - 0%) |
| Switzerland | (115 - 0%) |
| Mexico | (115 - 0%) |
| Norway | (108 - 0%) |
| Thailand | (105 - 0%) |
| Taiwan | (105 - 0%) |
| Brazil | (98 - 0%) |
| Austria | (85 - 0%) |
| Denmark | (84 - 0%) |
| Russian Federation | (80 - 0%) |
| Indonesia | (79 - 0%) |
| Turkey | (78 - 0%) |
| Pakistan | (74 - 0%) |
| Greece | (70 - 0%) |
| Finland | (66 - 0%) |
| Argentina | (65 - 0%) |
| Hungary | (63 - 0%) |
| South Africa | (62 - 0%) |
| United Arab Emirates | (55 - 0%) |
| Iran, Islamic Republic of | (54 - 0%) |
| Romania | (53 - 0%) |
| Czech Republic | (45 - 0%) |
| Chile | (42 - 0%) |
| Saudi Arabia | (38 - 0%) |
| Egypt | (38 - 0%) |
| Puerto Rico | (37 - 0%) |
| Vietnam | (37 - 0%) |
| Slovenia | (35 - 0%) |
| Latvia | (35 - 0%) |
| Venezuela | (25 - 0%) |
| Luxembourg | (22 - 0%) |
| Kuwait | (22 - 0%) |
| Ukraine | (21 - 0%) |
| Lebanon | (20 - 0%) |
| Peru | (20 - 0%) |
| Slovakia | (19 - 0%) |
| Tanzania, United Republic of | (19 - 0%) |
| Iceland | (17 - 0%) |
| Costa Rica | (17 - 0%) |
| Lithuania | (17 - 0%) |
| Bangladesh | (17 - 0%) |
| Trinidad and Tobago | (16 - 0%) |
| Croatia | (16 - 0%) |
| Brunei Darussalam | (15 - 0%) |
| Oman | (15 - 0%) |
| Colombia | (15 - 0%) |
| Yugoslavia | (14 - 0%) |
| Bulgaria | (14 - 0%) |
| Estonia | (14 - 0%) |
| Jordan | (14 - 0%) |
| Syrian Arab
Republic | (13 - 0%) |
| Qatar | (13 - 0%) |
| Mauritius | (13 - 0%) |
| Dominican Republic | (12 - 0%) |
| Belarus | (11 - 0%) |
| Bahrain | (10 - 0%) |
| Morocco | (9 - 0%) |
| Malta | (9 - 0%) |
| Panama | (7 - 0%) |
| Nigeria | (7 - 0%) |
| Cyprus | (7 - 0%) |
| Macedonia | (6 - 0%) |
| Virgin Islands, U.S. | (6 - 0%) |
| Northern Mariana Islands | (6 - 0%) |
| Guatemala | (6 - 0%) |
| Palestinian Territory,
Occupied | (5 - 0%) |
| Yemen | (5 - 0%) |
| Sri Lanka | (5 - 0%) |
| Bahamas | (5 - 0%) |
| Ecuador | (5 - 0%) |
| El Salvador | (4 - 0%) |
| Satellite Provider | (4 - 0%) |
| Kazakstan | (4 - 0%) |
| Europe | (4 - 0%) |
| Bolivia | (4 - 0%) |
| Ethiopia | (4 - 0%) |
| Fiji | (4 - 0%) |
| Georgia | (4 - 0%) |
| Macau | (3 - 0%) |
| Moldova, Republic
of | (3 - 0%) |
| Tunisia | (3 - 0%) |
| Algeria | (3 - 0%) |
| Kenya | (3 - 0%) |
| Ghana | (3 - 0%) |
| Uruguay | (3 - 0%) |
| Cameroon | (3 - 0%) |
| Azerbaijan | (3 - 0%) |
| Bosnia and Herzegovina | (2 - 0%) |
| Albania | (2 - 0%) |
| Barbados | (2 - 0%) |
| Zambia | (2 - 0%) |
| Aruba | (2 - 0%) |
| Papua New Guinea | (2 - 0%) |
| Nepal | (2 - 0%) |
| Jamaica | (2 - 0%) |
| Mongolia | (2 - 0%) |
| Greenland | (1 - 0%) |
| Maldives | (1 - 0%) |
| Zimbabwe | (1 - 0%) |
| Netherlands Antilles | (1 - 0%) |
| Faroe
Islands | (1 - 0%) |
| Eritrea | (1 - 0%) |
| Dominica | (1 - 0%) |
| Seychelles | (1 - 0%) |
| Lesotho | (1 - 0%) |
| Cambodia | (1 - 0%) |
| Tajikistan | (1 - 0%) |
| Honduras | (1 - 0%) |
| Nicaragua | (1 - 0%) |
| Guam | (1 - 0%) |
| Uganda | (1 - 0%) |
| Congo, The Democratic Republic of the | (1 - 0%) |
| Cuba | (1 - 0%) |
| Andorra | (1 - 0%) |
| Lao People's Democratic Republic | (1 - 0%) |
| Belize | (1 - 0%) |
| Uzbekistan | (1 - 0%) |
| Botswana | (1 - 0%) |
| Myanmar | (1 - 0%) |
| Palau | (1 - 0%) |
| Armenia | (1 - 0%) |
| Sudan | (1 - 0%) |