Cold Climate Gardening MapStats Last 365 Days - Breakdown of Resolution

Cold Climate Gardening MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (39161 - 32%)
1280x800  (22571 - 19%)
1280x1024  (16059 - 13%)
1440x900  (11276 - 9%)
1680x1050  (8479 - 7%)
800x600  (4560 - 4%)
1152x864  (3560 - 3%)
Unknown  (3248 - 3%)
1920x1200  (2823 - 2%)
1280x768  (2082 - 2%)
1280x960  (1064 - 1%)
1400x1050  (1024 - 1%)
1600x1200  (952 - 1%)
1280x720  (647 - 1%)
1300x2300  (430 - 0%)
1366x768  (414 - 0%)
1280x854  (384 - 0%)
1024x600  (343 - 0%)
1152x720  (303 - 0%)
1360x768  (236 - 0%)
320x396  (219 - 0%)
1344x840  (181 - 0%)
1600x900  (160 - 0%)
1024x640  (151 - 0%)
1920x1080  (137 - 0%)
2560x1600  (123 - 0%)
1152x870  (64 - 0%)
1600x1024  (53 - 0%)
1440x960  (52 - 0%)
1600x1000  (51 - 0%)
1536x960  (49 - 0%)
800x480  (31 - 0%)
2560x1024  (30 - 0%)
640x480  (27 - 0%)
960x600  (27 - 0%)
1152x768  (24 - 0%)
2048x768  (18 - 0%)
832x624  (16 - 0%)
1120x840  (16 - 0%)
1024x819  (16 - 0%)
1024x1280  (15 - 0%)
922x691  (11 - 0%)
1440x852  (11 - 0%)
819x614  (9 - 0%)
640x400  (9 - 0%)
1050x1680  (9 - 0%)
240x160  (8 - 0%)
1408x1126  (8 - 0%)
234x282  (7 - 0%)
1152x900  (7 - 0%)
1024x576  (7 - 0%)
1152x854  (7 - 0%)
1344x1008  (6 - 0%)
1126x845  (6 - 0%)
720x480  (6 - 0%)
990x693  (6 - 0%)
1024x614  (6 - 0%)
1176x664  (6 - 0%)
320x240  (5 - 0%)
1365x1024  (5 - 0%)
240x320  (5 - 0%)
836x627  (5 - 0%)
231x288  (5 - 0%)
840x525  (5 - 0%)
1365x768  (5 - 0%)
800x5000  (5 - 0%)
1200x1600  (5 - 0%)
1920x1440  (4 - 0%)
1296x1304  (4 - 0%)
900x1440  (4 - 0%)
1440x1050  (4 - 0%)
480x320  (4 - 0%)
1408x880  (4 - 0%)
1584x990  (4 - 0%)
800x628  (3 - 0%)
1848x1155  (3 - 0%)
1680x945  (3 - 0%)
1152x922  (3 - 0%)
1045x653  (3 - 0%)
1024x820  (3 - 0%)
1056x792  (3 - 0%)
1200x1920  (3 - 0%)
1432x1122  (3 - 0%)
1024x720  (3 - 0%)
1045x836  (3 - 0%)
960x1280  (3 - 0%)
1006x640  (2 - 0%)
800x472  (2 - 0%)
800x539  (2 - 0%)
1372x858  (2 - 0%)
597x478  (2 - 0%)
1260x788  (2 - 0%)
896x600  (2 - 0%)
1200x900  (2 - 0%)
2960x1050  (2 - 0%)
1080x675  (2 - 0%)
1808x1012  (2 - 0%)
170x190  (2 - 0%)
980x613  (2 - 0%)
314x240  (2 - 0%)
1202x751  (2 - 0%)
785x589  (2 - 0%)
1280x900  (2 - 0%)
1387x812  (1 - 0%)
1579x1263  (1 - 0%)
1280x968  (1 - 0%)
3200x1200  (1 - 0%)
1496x845  (1 - 0%)
768x1024  (1 - 0%)
3360x2100  (1 - 0%)
981x785  (1 - 0%)
1007x755  (1 - 0%)
1920x1074  (1 - 0%)
1107x789  (1 - 0%)
1249x702  (1 - 0%)
1224x768  (1 - 0%)
1276x734  (1 - 0%)
1024x622  (1 - 0%)
234x278  (1 - 0%)
1024x738  (1 - 0%)
960x576  (1 - 0%)
1728x1080  (1 - 0%)
560x420  (1 - 0%)
480x360  (1 - 0%)
1280x919  (1 - 0%)
1440x844  (1 - 0%)
933x700  (1 - 0%)
320x480  (1 - 0%)
907x680  (1 - 0%)
1536x864  (1 - 0%)
1408x1056  (1 - 0%)
1216x676  (1 - 0%)
1512x945  (1 - 0%)
2000x1500  (1 - 0%)
1192x676  (1 - 0%)
1000x600  (1 - 0%)
1536x2048  (1 - 0%)
1344x714  (1 - 0%)
1360x1024  (1 - 0%)
853x480  (1 - 0%)
1280x998  (1 - 0%)
1280x600  (1 - 0%)
1267x950  (1 - 0%)
1288x805  (1 - 0%)
969x768  (1 - 0%)
1248x949  (1 - 0%)
1260x945  (1 - 0%)
792x573  (1 - 0%)
1768x992  (1 - 0%)
234x243  (1 - 0%)
1152x691  (1 - 0%)

Back to statistics for Cold Climate Gardening
Back to Last 365 Days statistics for Cold Climate Gardening