lazylaces MapStats Last 365 Days - Breakdown of Resolution

lazylaces MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (3584433 - 47%)
1280x800  (1065983 - 14%)
1280x1024  (1049662 - 14%)
800x600  (517127 - 7%)
1440x900  (398019 - 5%)
1152x864  (283767 - 4%)
1680x1050  (199215 - 3%)
1280x768  (120937 - 2%)
Unknown  (88639 - 1%)
1280x960  (85806 - 1%)
1400x1050  (52630 - 1%)
1920x1200  (46150 - 1%)
1600x1200  (36789 - 0%)
1280x720  (22762 - 0%)
1280x854  (19992 - 0%)
1152x720  (9738 - 0%)
1360x768  (7602 - 0%)
1152x870  (5367 - 0%)
1344x840  (5004 - 0%)
1536x960  (3234 - 0%)
1600x1024  (2607 - 0%)
1152x768  (2414 - 0%)
960x600  (2203 - 0%)
640x480  (2153 - 0%)
1024x640  (2126 - 0%)
1440x960  (1675 - 0%)
832x624  (1641 - 0%)
2560x1600  (1423 - 0%)
1024x1280  (1214 - 0%)
800x480  (1004 - 0%)
2560x1024  (909 - 0%)
800x640  (903 - 0%)
1600x900  (794 - 0%)
1024x600  (765 - 0%)
1064x600  (675 - 0%)
2048x768  (604 - 0%)
1300x1300  (594 - 0%)
1366x768  (577 - 0%)
1200x1600  (491 - 0%)
1120x840  (484 - 0%)
960x720  (433 - 0%)
819x614  (376 - 0%)
1152x921  (301 - 0%)
1920x1080  (237 - 0%)
800x664  (234 - 0%)
1024x820  (227 - 0%)
1224x768  (193 - 0%)
320x396  (176 - 0%)
1088x612  (174 - 0%)
1152x900  (162 - 0%)
1440x852  (155 - 0%)
480x272  (136 - 0%)
1600x1000  (136 - 0%)
1360x765  (131 - 0%)
3456x864  (122 - 0%)
1360x1024  (117 - 0%)
768x1024  (114 - 0%)
720x576  (106 - 0%)
1240x700  (102 - 0%)
800x628  (95 - 0%)
3840x1024  (95 - 0%)
1272x795  (93 - 0%)
1400x900  (76 - 0%)
1024x614  (70 - 0%)
1176x664  (67 - 0%)
1280x600  (63 - 0%)
1006x629  (62 - 0%)
1344x1008  (60 - 0%)
2304x864  (50 - 0%)
1024x819  (49 - 0%)
2048x1280  (45 - 0%)
1050x1680  (42 - 0%)
944x662  (42 - 0%)
1920x1440  (38 - 0%)
1792x1344  (37 - 0%)
969x768  (36 - 0%)
800x472  (36 - 0%)
971x682  (32 - 0%)
1372x1050  (26 - 0%)
848x480  (25 - 0%)
800x636  (24 - 0%)
936x676  (23 - 0%)
3072x768  (22 - 0%)
3200x1200  (20 - 0%)
1920x2000  (19 - 0%)
990x715  (19 - 0%)
1024x736  (18 - 0%)
1106x691  (17 - 0%)
800x581  (17 - 0%)
1200x900  (15 - 0%)
2560x2048  (15 - 0%)
1024x738  (14 - 0%)
1000x1000  (14 - 0%)
1280x994  (13 - 0%)
1010x700  (12 - 0%)
1010x708  (12 - 0%)
3840x1200  (11 - 0%)
240x320  (10 - 0%)
800x496  (9 - 0%)
1024x721  (9 - 0%)
1152x1728  (9 - 0%)
1265x964  (8 - 0%)
1600x1280  (8 - 0%)
320x240  (7 - 0%)
1192x668  (6 - 0%)
640x400  (6 - 0%)
1152x648  (6 - 0%)
1024x763  (5 - 0%)
600x1024  (5 - 0%)
1280x900  (4 - 0%)
256x384  (3 - 0%)
236x320  (2 - 0%)

Back to statistics for lazylaces
Back to Last 365 Days statistics for lazylaces