| Country | Number |
| United States | (246810 - 31%) |
| Unknown | (238857 - 30%) |
| India | (69374 - 9%) |
| United Kingdom | (42794 - 5%) |
| Canada | (27979 - 4%) |
| Australia | (17289 - 2%) |
| Malaysia | (12845 - 2%) |
| Singapore | (8958 - 1%) |
| Philippines | (8360 - 1%) |
| Hong Kong | (6130 - 1%) |
| Germany | (5988 - 1%) |
| Netherlands | (5469 - 1%) |
| South Africa | (5072 - 1%) |
| France | (4594 - 1%) |
| United Arab Emirates | (4021 - 1%) |
| Pakistan | (3520 - 0%) |
| China | (3452 - 0%) |
| Thailand | (2789 - 0%) |
| Sweden | (2360 - 0%) |
| Ireland | (2357 - 0%) |
| New Zealand | (2250 - 0%) |
| Spain | (2060 - 0%) |
| Italy | (1974 - 0%) |
| Switzerland | (1907 - 0%) |
| Belgium | (1904 - 0%) |
| Saudi Arabia | (1435 - 0%) |
| Turkey | (1045 - 0%) |
| Vietnam | (1036 - 0%) |
| Korea, Republic of | (994 - 0%) |
| Egypt | (961 - 0%) |
| Japan | (958 - 0%) |
| Taiwan | (736 - 0%) |
| Poland | (718 - 0%) |
| Mexico | (564 - 0%) |
| Denmark | (563 - 0%) |
| Brazil | (549 - 0%) |
| Iran, Islamic Republic of | (521 - 0%) |
| Indonesia | (514 - 0%) |
| Finland | (486 - 0%) |
| Romania | (464 - 0%) |
| Israel | (455 - 0%) |
| Mauritius | (426 - 0%) |
| Jordan | (416 - 0%) |
| Portugal | (388 - 0%) |
| Trinidad and Tobago | (388 - 0%) |
| Satellite Provider | (327 - 0%) |
| Norway | (292 - 0%) |
| Oman | (231 - 0%) |
| Ethiopia | (212 - 0%) |
| Kenya | (202 - 0%) |
| Austria | (180 - 0%) |
| Greece | (163 - 0%) |
| Kuwait | (142 - 0%) |
| Russian Federation | (131 - 0%) |
| Bulgaria | (114 - 0%) |
| Colombia | (110 - 0%) |
| Czech Republic | (106 - 0%) |
| Qatar | (103 - 0%) |
| Bahrain | (99 - 0%) |
| Argentina | (94 - 0%) |
| Belarus | (91 - 0%) |
| Angola | (91 - 0%) |
| Sri Lanka | (88 - 0%) |
| Bangladesh | (78 - 0%) |
| Slovenia | (72 - 0%) |
| Malta | (71 - 0%) |
| Nigeria | (70 - 0%) |
| Latvia | (63 - 0%) |
| Ghana | (62 - 0%) |
| Barbados | (59 - 0%) |
| Croatia | (59 - 0%) |
| Yugoslavia | (56 - 0%) |
| Macau | (54 - 0%) |
| Fiji | (53 - 0%) |
| Peru | (53 - 0%) |
| Puerto Rico | (48 - 0%) |
| Jamaica | (45 - 0%) |
| Ukraine | (44 - 0%) |
| Lithuania | (44 - 0%) |
| Chile | (44 - 0%) |
| Ecuador | (38 - 0%) |
| Gibraltar | (35 - 0%) |
| Yemen | (34 - 0%) |
| Libyan Arab Jamahiriya | (32 - 0%) |
| Luxembourg | (31 - 0%) |
| Slovakia | (31 - 0%) |
| Zimbabwe | (26 - 0%) |
| Uganda | (26 - 0%) |
| Maldives | (25 - 0%) |
| Tanzania, United Republic of | (25 - 0%) |
| Venezuela | (25 - 0%) |
| Brunei Darussalam | (19 - 0%) |
| Botswana | (19 - 0%) |
| Hungary | (18 - 0%) |
| Lesotho | (17 - 0%) |
| Nepal | (16 - 0%) |
| Estonia | (16 - 0%) |
| Saint Vincent and the
Grenadines | (16 - 0%) |
| Iceland | (15 - 0%) |
| Myanmar | (15 - 0%) |
| Uruguay | (15 - 0%) |
| Tajikistan | (14 - 0%) |
| Kazakstan | (13 - 0%) |
| Costa Rica | (12 - 0%) |
| Somalia | (12 - 0%) |
| Bolivia | (11 - 0%) |
| Mongolia | (11 - 0%) |
| Saint Lucia | (10 - 0%) |
| Zambia | (10 - 0%) |
| Eritrea | (10 - 0%) |
| Syrian Arab
Republic | (9 - 0%) |
| Cyprus | (9 - 0%) |
| Bermuda | (8 - 0%) |
| Gambia | (8 - 0%) |
| Cambodia | (8 - 0%) |
| Swaziland | (8 - 0%) |
| Tunisia | (8 - 0%) |
| Palestinian Territory,
Occupied | (7 - 0%) |
| Dominica | (6 - 0%) |
| Seychelles | (6 - 0%) |
| Panama | (6 - 0%) |
| Virgin Islands, U.S. | (4 - 0%) |
| Morocco | (4 - 0%) |
| Micronesia, Federated States of | (4 - 0%) |
| Asia/Pacific Region | (4 - 0%) |
| Senegal | (4 - 0%) |
| Belize | (4 - 0%) |
| Sudan | (4 - 0%) |
| Cameroon | (4 - 0%) |
| Algeria | (4 - 0%) |
| Bahamas | (3 - 0%) |
| Lao People's Democratic Republic | (3 - 0%) |
| Lebanon | (3 - 0%) |
| Rwanda | (2 - 0%) |