| Country | Number |
| United States | (533644 - 58%) |
| Unknown | (266352 - 29%) |
| Canada | (59569 - 7%) |
| United Kingdom | (24996 - 3%) |
| Australia | (4537 - 0%) |
| Singapore | (3226 - 0%) |
| Spain | (1543 - 0%) |
| Netherlands | (1486 - 0%) |
| Germany | (1470 - 0%) |
| France | (1419 - 0%) |
| United Arab Emirates | (1208 - 0%) |
| Ireland | (1080 - 0%) |
| New Zealand | (1079 - 0%) |
| India | (1019 - 0%) |
| Malaysia | (781 - 0%) |
| Sweden | (674 - 0%) |
| Mexico | (667 - 0%) |
| Switzerland | (641 - 0%) |
| Japan | (568 - 0%) |
| Italy | (567 - 0%) |
| Finland | (522 - 0%) |
| Thailand | (467 - 0%) |
| Korea, Republic of | (418 - 0%) |
| Hong Kong | (418 - 0%) |
| Belgium | (356 - 0%) |
| Czech Republic | (312 - 0%) |
| Philippines | (292 - 0%) |
| Norway | (291 - 0%) |
| China | (279 - 0%) |
| Turkey | (263 - 0%) |
| Saudi Arabia | (255 - 0%) |
| Denmark | (253 - 0%) |
| Argentina | (244 - 0%) |
| South Africa | (234 - 0%) |
| Poland | (201 - 0%) |
| Greece | (189 - 0%) |
| Israel | (186 - 0%) |
| Kuwait | (176 - 0%) |
| Taiwan | (121 - 0%) |
| Bolivia | (118 - 0%) |
| Egypt | (109 - 0%) |
| Hungary | (108 - 0%) |
| Portugal | (107 - 0%) |
| Chile | (103 - 0%) |
| Brazil | (102 - 0%) |
| Peru | (96 - 0%) |
| Puerto Rico | (95 - 0%) |
| Austria | (92 - 0%) |
| Russian Federation | (87 - 0%) |
| Iceland | (87 - 0%) |
| Satellite Provider | (79 - 0%) |
| Indonesia | (77 - 0%) |
| Slovakia | (73 - 0%) |
| Pakistan | (72 - 0%) |
| Qatar | (70 - 0%) |
| Costa Rica | (66 - 0%) |
| Romania | (64 - 0%) |
| Oman | (56 - 0%) |
| Bermuda | (54 - 0%) |
| Jordan | (52 - 0%) |
| Bahrain | (52 - 0%) |
| Vietnam | (51 - 0%) |
| Slovenia | (49 - 0%) |
| Netherlands Antilles | (47 - 0%) |
| Guatemala | (42 - 0%) |
| Bulgaria | (40 - 0%) |
| Mauritius | (36 - 0%) |
| Mozambique | (35 - 0%) |
| Ethiopia | (34 - 0%) |
| Ecuador | (31 - 0%) |
| Guam | (30 - 0%) |
| Croatia | (30 - 0%) |
| Yugoslavia | (28 - 0%) |
| Luxembourg | (28 - 0%) |
| Morocco | (28 - 0%) |
| Fiji | (27 - 0%) |
| Venezuela | (26 - 0%) |
| Estonia | (23 - 0%) |
| Tajikistan | (22 - 0%) |
| Kenya | (22 - 0%) |
| Saint Lucia | (22 - 0%) |
| Bahamas | (22 - 0%) |
| Syrian Arab
Republic | (22 - 0%) |
| Iran, Islamic Republic of | (22 - 0%) |
| Dominican Republic | (21 - 0%) |
| Colombia | (21 - 0%) |
| El Salvador | (19 - 0%) |
| Latvia | (19 - 0%) |
| Ukraine | (19 - 0%) |
| Trinidad and Tobago | (18 - 0%) |
| Jamaica | (18 - 0%) |
| Lithuania | (18 - 0%) |
| Mali | (17 - 0%) |
| Barbados | (16 - 0%) |
| Panama | (15 - 0%) |
| Grenada | (15 - 0%) |
| Ghana | (13 - 0%) |
| Brunei Darussalam | (12 - 0%) |
| Nigeria | (12 - 0%) |
| Libyan Arab Jamahiriya | (12 - 0%) |
| Virgin Islands, U.S. | (12 - 0%) |
| Cyprus | (12 - 0%) |
| Lebanon | (12 - 0%) |
| Bangladesh | (11 - 0%) |
| Lao People's Democratic Republic | (11 - 0%) |
| Moldova, Republic
of | (10 - 0%) |
| Aruba | (10 - 0%) |
| Yemen | (10 - 0%) |
| Samoa | (9 - 0%) |
| Dominica | (8 - 0%) |
| Europe | (7 - 0%) |
| Kyrgyzstan | (7 - 0%) |
| Iraq | (7 - 0%) |
| Papua New Guinea | (7 - 0%) |
| Malta | (6 - 0%) |
| Nicaragua | (6 - 0%) |
| Cuba | (5 - 0%) |
| Antigua and Barbuda | (5 - 0%) |
| Seychelles | (5 - 0%) |
| Tanzania, United Republic of | (5 - 0%) |
| Nepal | (5 - 0%) |
| Swaziland | (5 - 0%) |
| Cook
Islands | (5 - 0%) |
| Mauritania | (5 - 0%) |
| Sri Lanka | (4 - 0%) |
| Tunisia | (4 - 0%) |
| Macedonia | (4 - 0%) |
| Saint Vincent and the
Grenadines | (3 - 0%) |
| Cayman Islands | (3 - 0%) |
| Anguilla | (3 - 0%) |
| Monaco | (3 - 0%) |
| Senegal | (3 - 0%) |
| Cambodia | (3 - 0%) |
| Maldives | (3 - 0%) |
| Benin | (2 - 0%) |
| Bosnia and Herzegovina | (2 - 0%) |
| Micronesia, Federated States of | (2 - 0%) |
| Belize | (2 - 0%) |
| Albania | (2 - 0%) |
| Cote D'Ivoire | (2 - 0%) |
| Azerbaijan | (1 - 0%) |
| Belarus | (1 - 0%) |
| Virgin Islands, British | (1 - 0%) |
| Honduras | (1 - 0%) |
| Namibia | (1 - 0%) |
| Afghanistan | (1 - 0%) |
| Burkina Faso | (1 - 0%) |
| Zambia | (1 - 0%) |
| Macau | (1 - 0%) |
| New Caledonia | (1 - 0%) |