| Country | Number |
| United States | (55959 - 36%) |
| Unknown | (55339 - 35%) |
| United Kingdom | (7562 - 5%) |
| Canada | (4727 - 3%) |
| Japan | (2489 - 2%) |
| Germany | (2445 - 2%) |
| India | (1794 - 1%) |
| Australia | (1737 - 1%) |
| Spain | (1594 - 1%) |
| France | (1453 - 1%) |
| Netherlands | (1386 - 1%) |
| Italy | (1350 - 1%) |
| Malaysia | (1167 - 1%) |
| Sweden | (872 - 1%) |
| Belgium | (745 - 0%) |
| Turkey | (719 - 0%) |
| Poland | (672 - 0%) |
| China | (664 - 0%) |
| Singapore | (609 - 0%) |
| Portugal | (561 - 0%) |
| Brazil | (554 - 0%) |
| Romania | (539 - 0%) |
| Philippines | (428 - 0%) |
| Switzerland | (384 - 0%) |
| Ireland | (383 - 0%) |
| Mexico | (375 - 0%) |
| Indonesia | (369 - 0%) |
| Denmark | (358 - 0%) |
| Norway | (342 - 0%) |
| Austria | (328 - 0%) |
| Thailand | (312 - 0%) |
| New Zealand | (274 - 0%) |
| Hong Kong | (263 - 0%) |
| Czech Republic | (237 - 0%) |
| Russian Federation | (236 - 0%) |
| Finland | (204 - 0%) |
| United Arab Emirates | (173 - 0%) |
| Hungary | (169 - 0%) |
| Korea, Republic of | (148 - 0%) |
| Chile | (140 - 0%) |
| Greece | (130 - 0%) |
| South Africa | (129 - 0%) |
| Israel | (119 - 0%) |
| Argentina | (106 - 0%) |
| Vietnam | (98 - 0%) |
| Ukraine | (93 - 0%) |
| Slovenia | (86 - 0%) |
| Egypt | (69 - 0%) |
| Bulgaria | (68 - 0%) |
| Pakistan | (65 - 0%) |
| Iran, Islamic Republic of | (62 - 0%) |
| Latvia | (61 - 0%) |
| Slovakia | (60 - 0%) |
| Saudi Arabia | (58 - 0%) |
| Yugoslavia | (57 - 0%) |
| Taiwan | (51 - 0%) |
| Costa Rica | (49 - 0%) |
| Peru | (45 - 0%) |
| Croatia | (44 - 0%) |
| Puerto Rico | (41 - 0%) |
| Lithuania | (40 - 0%) |
| Bermuda | (38 - 0%) |
| Dominican Republic | (38 - 0%) |
| Estonia | (36 - 0%) |
| Kuwait | (32 - 0%) |
| Luxembourg | (31 - 0%) |
| Morocco | (31 - 0%) |
| Madagascar | (30 - 0%) |
| Jordan | (28 - 0%) |
| Colombia | (26 - 0%) |
| Venezuela | (24 - 0%) |
| Bangladesh | (23 - 0%) |
| Guatemala | (21 - 0%) |
| Brunei Darussalam | (20 - 0%) |
| Oman | (19 - 0%) |
| Panama | (19 - 0%) |
| Mauritius | (18 - 0%) |
| Georgia | (18 - 0%) |
| Bahrain | (18 - 0%) |
| Qatar | (15 - 0%) |
| Iceland | (15 - 0%) |
| El Salvador | (14 - 0%) |
| Trinidad and Tobago | (13 - 0%) |
| Sri Lanka | (12 - 0%) |
| Bolivia | (12 - 0%) |
| Albania | (12 - 0%) |
| Kenya | (12 - 0%) |
| Senegal | (11 - 0%) |
| Syrian Arab
Republic | (11 - 0%) |
| Bahamas | (11 - 0%) |
| Uzbekistan | (11 - 0%) |
| Nepal | (11 - 0%) |
| Belarus | (11 - 0%) |
| Maldives | (10 - 0%) |
| Bosnia and Herzegovina | (10 - 0%) |
| Malta | (10 - 0%) |
| Macedonia | (9 - 0%) |
| Cyprus | (9 - 0%) |
| Nigeria | (9 - 0%) |
| Lebanon | (8 - 0%) |
| Ghana | (7 - 0%) |
| Algeria | (7 - 0%) |
| Grenada | (7 - 0%) |
| Northern Mariana Islands | (7 - 0%) |
| Guam | (7 - 0%) |
| Uganda | (6 - 0%) |
| Yemen | (6 - 0%) |
| Kazakstan | (6 - 0%) |
| Ecuador | (5 - 0%) |
| Antigua and Barbuda | (5 - 0%) |
| Azerbaijan | (5 - 0%) |
| New Caledonia | (4 - 0%) |
| Ethiopia | (4 - 0%) |
| Tanzania, United Republic of | (4 - 0%) |
| Europe | (4 - 0%) |
| Jamaica | (4 - 0%) |
| Satellite Provider | (4 - 0%) |
| Cambodia | (4 - 0%) |
| Lao People's Democratic Republic | (3 - 0%) |
| Cameroon | (3 - 0%) |
| Honduras | (3 - 0%) |
| Benin | (3 - 0%) |
| Moldova, Republic
of | (3 - 0%) |
| Nicaragua | (3 - 0%) |
| Tunisia | (3 - 0%) |
| Netherlands Antilles | (3 - 0%) |
| Mali | (3 - 0%) |
| Paraguay | (3 - 0%) |
| Uruguay | (3 - 0%) |
| Fiji | (3 - 0%) |
| Myanmar | (3 - 0%) |
| Cote D'Ivoire | (2 - 0%) |
| Zambia | (2 - 0%) |
| Aruba | (2 - 0%) |
| Palestinian Territory,
Occupied | (2 - 0%) |
| Kiribati | (2 - 0%) |
| Saint Lucia | (2 - 0%) |
| Seychelles | (2 - 0%) |
| Mongolia | (2 - 0%) |
| Barbados | (1 - 0%) |
| Belize | (1 - 0%) |
| Faroe
Islands | (1 - 0%) |
| Armenia | (1 - 0%) |
| Malawi | (1 - 0%) |
| Solomon Islands | (1 - 0%) |
| Dominica | (1 - 0%) |