Lynchburg Virginia MapStats Last 365 Days - Breakdown of Resolution

Lynchburg Virginia MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (5208 - 39%)
1280x800  (2090 - 16%)
1280x1024  (1844 - 14%)
1440x900  (967 - 7%)
800x600  (672 - 5%)
1680x1050  (613 - 5%)
Unknown  (568 - 4%)
1152x864  (386 - 3%)
1280x768  (215 - 2%)
1920x1200  (199 - 1%)
1280x960  (125 - 1%)
1400x1050  (106 - 1%)
1600x1200  (95 - 1%)
1280x854  (64 - 0%)
1280x720  (37 - 0%)
1152x720  (22 - 0%)
2560x1600  (21 - 0%)
1024x640  (15 - 0%)
1344x840  (14 - 0%)
1360x768  (11 - 0%)
1440x960  (10 - 0%)
1152x870  (10 - 0%)
1536x960  (8 - 0%)
1600x1000  (7 - 0%)
1366x768  (7 - 0%)
1600x1024  (6 - 0%)
240x160  (6 - 0%)
1344x1008  (5 - 0%)
640x480  (4 - 0%)
320x396  (4 - 0%)
1152x768  (4 - 0%)
1024x1280  (4 - 0%)
1600x900  (4 - 0%)
1120x840  (4 - 0%)
768x1024  (4 - 0%)
1088x612  (4 - 0%)
2048x768  (4 - 0%)
2560x1024  (3 - 0%)
1024x600  (3 - 0%)
800x595  (2 - 0%)
1024x721  (2 - 0%)
800x480  (2 - 0%)
832x624  (2 - 0%)
1024x819  (2 - 0%)
800x5000  (2 - 0%)
1360x1024  (2 - 0%)
1466x916  (2 - 0%)
1280x600  (2 - 0%)
1136x640  (1 - 0%)
1776x1000  (1 - 0%)
2048x1536  (1 - 0%)
960x667  (1 - 0%)
1584x990  (1 - 0%)
1220x970  (1 - 0%)
1768x992  (1 - 0%)
1024x614  (1 - 0%)
640x400  (1 - 0%)
1140x885  (1 - 0%)
1280x977  (1 - 0%)
240x240  (1 - 0%)
922x691  (1 - 0%)
1440x878  (1 - 0%)
3200x1200  (1 - 0%)
1152x900  (1 - 0%)
819x614  (1 - 0%)
1920x1080  (1 - 0%)
1024x743  (1 - 0%)
7680x1200  (1 - 0%)
1200x1920  (1 - 0%)
1280x1025  (1 - 0%)

Back to statistics for Lynchburg Virginia
Back to Last 365 Days statistics for Lynchburg Virginia