Tooling Around on the IBM InfoSphere MapStats Last 365 Days - Breakdown of Resolution

Tooling Around on the IBM InfoSphere MapStats Last 365 Days - Breakdown of Resolution


3D Pie    Flat Pie
ResolutionNumber
1024x768  (61502 - 28%)
1280x800  (44771 - 21%)
1280x1024  (32582 - 15%)
1440x900  (19101 - 9%)
1680x1050  (12445 - 6%)
1920x1200  (7192 - 3%)
Unknown  (6223 - 3%)
1600x1200  (6131 - 3%)
1152x864  (4461 - 2%)
800x600  (4334 - 2%)
1400x1050  (3944 - 2%)
1280x768  (2948 - 1%)
1280x960  (2944 - 1%)
320x396  (1178 - 1%)
1600x1024  (838 - 0%)
1280x720  (821 - 0%)
1366x768  (533 - 0%)
1300x2300  (521 - 0%)
1600x900  (430 - 0%)
2560x1024  (347 - 0%)
3360x1050  (288 - 0%)
1360x1024  (234 - 0%)
1152x720  (153 - 0%)
1280x854  (153 - 0%)
2560x1600  (145 - 0%)
1360x768  (118 - 0%)
1024x600  (118 - 0%)
1600x1000  (117 - 0%)
1920x1080  (105 - 0%)
1024x1280  (75 - 0%)
1344x840  (49 - 0%)
960x600  (43 - 0%)
1536x960  (43 - 0%)
480x320  (42 - 0%)
1200x1600  (24 - 0%)
1120x840  (24 - 0%)
2304x800  (22 - 0%)
1152x900  (18 - 0%)
1200x668  (15 - 0%)
1024x819  (14 - 0%)
1024x685  (13 - 0%)
1440x960  (12 - 0%)
1024x640  (12 - 0%)
234x282  (11 - 0%)
768x1280  (11 - 0%)
640x480  (11 - 0%)
800x480  (9 - 0%)
1280x964  (9 - 0%)
1200x1920  (9 - 0%)
1280x968  (8 - 0%)
1120x700  (7 - 0%)
2048x768  (7 - 0%)
1050x1680  (7 - 0%)
1024x712  (6 - 0%)
1400x875  (5 - 0%)
1466x916  (4 - 0%)
990x686  (4 - 0%)
360x480  (4 - 0%)
240x320  (4 - 0%)
800x5000  (4 - 0%)
963x666  (4 - 0%)
1206x882  (4 - 0%)
3200x1200  (4 - 0%)
236x320  (4 - 0%)
1296x729  (4 - 0%)
124x160  (3 - 0%)
1010x700  (3 - 0%)
124x140  (3 - 0%)
819x614  (3 - 0%)
900x1440  (3 - 0%)
1920x1440  (3 - 0%)
1152x870  (3 - 0%)
314x196  (3 - 0%)
1600x1050  (3 - 0%)
1280x998  (3 - 0%)
1152x768  (3 - 0%)
1024x658  (3 - 0%)
640x512  (2 - 0%)
1272x938  (2 - 0%)
240x160  (2 - 0%)
800x515  (2 - 0%)
1010x709  (2 - 0%)
1260x945  (2 - 0%)
122x132  (2 - 0%)
1280x712  (2 - 0%)
1280x740  (2 - 0%)
1264x964  (2 - 0%)
236x400  (2 - 0%)
1680x1000  (2 - 0%)
170x178  (2 - 0%)
1400x900  (2 - 0%)
1280x752  (2 - 0%)
316x480  (2 - 0%)
734x430  (2 - 0%)
1024x678  (2 - 0%)
2560x960  (2 - 0%)
960x1280  (2 - 0%)
1088x612  (2 - 0%)
1280x938  (2 - 0%)
1152x836  (2 - 0%)
122x160  (2 - 0%)
320x240  (2 - 0%)
1024x720  (1 - 0%)
231x320  (1 - 0%)
1276x869  (1 - 0%)
1202x751  (1 - 0%)
1046x918  (1 - 0%)
990x652  (1 - 0%)
1512x945  (1 - 0%)
1138x640  (1 - 0%)
122x87  (1 - 0%)
170x179  (1 - 0%)
1272x947  (1 - 0%)
1586x793  (1 - 0%)
636x480  (1 - 0%)
1018x673  (1 - 0%)
1536x864  (1 - 0%)
234x320  (1 - 0%)
2048x1536  (1 - 0%)
176x165  (1 - 0%)
1268x959  (1 - 0%)
1024x711  (1 - 0%)
1280x900  (1 - 0%)
172x144  (1 - 0%)
1512x1077  (1 - 0%)
960x675  (1 - 0%)
1262x911  (1 - 0%)
1190x952  (1 - 0%)
236x300  (1 - 0%)
2944x1200  (1 - 0%)
122x133  (1 - 0%)
1637x1023  (1 - 0%)
640x400  (1 - 0%)
1324x844  (1 - 0%)
124x96  (1 - 0%)
1280x976  (1 - 0%)
836x627  (1 - 0%)
1440x852  (1 - 0%)
1101x827  (1 - 0%)
768x1024  (1 - 0%)
1024x682  (1 - 0%)
1252x977  (1 - 0%)
314x240  (1 - 0%)
316x240  (1 - 0%)
2304x1024  (1 - 0%)
1280x977  (1 - 0%)
963x655  (1 - 0%)
1056x792  (1 - 0%)
1369x855  (1 - 0%)
1024x614  (1 - 0%)
1296x810  (1 - 0%)

Back to statistics for Tooling Around on the IBM InfoSphere
Back to Last 365 Days statistics for Tooling Around on the IBM InfoSphere